2001/2002 FIS World Cup
Calendars
Alpine
* Alpine * Ski Jumping * Nordic
Combined * Cross Country * Freestyle * Snowboard *
Jスカイスポーツ放送予定
| Cafe de Colombia FIS Alpine World Cup 2001/2002 | |||||||||
| Data | Site | Nation | Discipline | ||||||
| Men | 10 | 28 | Solden | AUT | GSL | ||||
| 11 | 23 - 26 | Aspen | USA | SL ×2 |
|||||
| 12 | 1 - 2 | Vail / Beaver Creek | USA | ||||||
| 5 - 9 | Val d’Isere | FRA | DH | SG | GSL | ||||
| 10 | Madonna di Campiglio | ITA | SL | ||||||
| 14 - 15 | Val Gardena | ITA | DH ×2 |
||||||
| 16 | Alta Badia | ITA | GSL | ||||||
| 20 - 22 | Kranjska Gora | SLO | GSL GSL |
SL | |||||
| 28 - 29 | Bormio | ITA | DH ×2 |
||||||
| 1 | 5 - 6 | Adelboden | SUI | GSL | SL | ||||
| 12 - 13 | Wengen | SUI | DH | SL | CB | ||||
| 18 - 20 | Kitzbuhel | AUT | DH | SG | SL | CB | |||
| 22 | Schladming | AUT | SL | ||||||
| 26 - 27 | Garmisch Partenkirchen | GER | SG ×2 |
||||||
| 2 | 2 - 3 | St.Moritz (Test WCS) | SUI | DH | GSL | ||||
| 3 | 2 - 3 | Kvitfjell | NOR | DH | SG | ||||
| 6 - 10 | Altenmarkt/Flachau | AUT | DH | SG | GSL | SL | |||
| 種目別 | DH | SG | GSL | SL | |||||
| Overall | |||||||||
| Date | Site | Nation | Discipline | ||||||
| Wemen | 10 | 27 | Solden | AUT | GSL | ||||
| 11 | 21 - 22 | Copper Mountain |
USA | GSL | SL | ||||
| 29 - 1 | Lake Louise | CAN | DH ×2 |
SG | |||||
| 12 | 6 - 7 | Val d'Isere | FRA | ||||||
| 9 | Sestrieres | ITA | SL | ||||||
| 14 - 16 | Val d'Isere |
FRA | SG |
GSL | |||||
| 21 - 22 | St.Moritz | SUI | DH | SG | |||||
| 28 - 29 | Lienz | AUT | GSL | SL | |||||
| 1 | 5 - 6 | Maribor | SLO | GSL | SL ×2 |
||||
| 11 - 13 | Saalbach | AUT | DH ×2 |
SL | CB | ||||
| 19 - 20 | Bischofwiesen / Berchtesgaden | GER | GSL | SL | |||||
| 25 - 27 | Cortina d'Ampezzo | ITA | DH | SG | GSL | ||||
| 31 - 3 | Are | SWE | DH | GSL | SL | CB | |||
| 3 | 2 - 3 | Lenzerheide | SUI | DH | |||||
| 6 - 10 | Altenmarkt/Flachau | AUT | DH | SG | GSL | SL | |||
|
|
種目別
|
||||||||
|
|
|||||||||