2000/2001 FIS World Cup
Calendars
Cross Country
* Alpine * Ski Jumping * Nordic
Combined * Cross Country * Freestyle * Snowboard *
| Buderus FIS World Cup Cross Country | ||||||
| Men | Date | Site | Nation | Discipline | ||
| 11 | 25 - 26 | Beitostolen | NOR | 15 km C | 4x10 km C/F | |
| 29 | Lillehammer | NOR | 10 km F | |||
| 12 | 8 - 10 | Santa Caterina | ITA | 15 km F | 4x5 km C/F | |
| 17 | Seefeld | AUT | 10 km C/10 km - (P) | |||
| 20 | Davos | SUI | 30 km C | |||
| 1 | 10 - 14 | Salt Lake City | USA | 30 km(mass start) | 15 km C | |
| 2 | 10 | Otepaa | EST | 10 km C | ||
| 15 - 25 | Lahti | FIN | FIS Nordic World Ski Championships | |||
| 3 | 4 | Kavgolovo | RUS | 15 km F | ||
| 10 - 11 | Oslo = Holmenkollen | NOR | 50 km C | |||
| 14 | Borlange | SWE | 10 km F | |||
| 17 - 18 | Falun | SWE | 15km C | 4x10 km C/F | ||
| 24 | Kuopio | FIN | 60 km (mass start) | |||
| Women | 11 | 25 - 26 | Beitostolen | NOR | 10 km C | 4x5 km C/F |
| 29 | Lillehammer | NOR | 5 km F | |||
| 12 | 8 - 10 | Santa Caterina | ITA | 10 km F | 4x3 km C/F | |
| 17 | Seefeld | AUT | 10 km C | |||
| 20 | Davos | SUI | 15 km C | |||
| 1 | 10 - 14 | Salt Lake City | USA | 5 km C/5 km - (P) | 4x5 km C/F | |
| 2 | 10 | Otepaa | EST | 5 km C | ||
| 15 - 25 | Lahti | FIN | FIS Nordic World Ski Championships | |||
| 3 | 4 | Kavgolovo | RUS | 15 km F | ||
| 10 - 11 | Oslo = Holmenkollen | NOR | 30 km C | |||
| 14 | Borlange | SWE | 5 km F | |||
| 17 - 18 | Falun | SWE | 10 km F | 10 km C | ||
| 25 | Kuopio | FIN | 40 km (mass start) | |||
| FIS World Cup Cross Country “Sprints” | ||||||
| Men & Women |
Date | Site | Nation | Discipline | ||
| 12 | 15 | Kitzbuhel | AUT | Sprint F | ||
| 27 | Partenkirchen | GER | Sprint C | |||
| 29 | Engelberg | SUI | Sprint F | |||
| 1 | 12 | Salt Lake City | USA | Sprint F | ||
| 2 | 2 | OPA | Sprint C | |||
| 4 | Nove Mesto | CZE | Sprint F | |||
| 3 | 7 | Oslo | NOR | Sprint C | ||