2000/2001 FIS World Cup
Calendars
Nordic Combined
* Alpine * Ski Jumping * Nordic
Combined * Cross Country * Freestyle * Snowboard *
| Bauhaus FIS World Cup Nordic Combined | ||||||
| Period | Date | Site | Nation | Discipline | ||
| I Period | 11 | 26 - 29 | Lillehammer | NOR | Team Mass start | |
| 12 | 2 - 3 | Rovaniemi | FIN | Sprint | ||
| 9 - 10 | Ramsau | AUT | Mass start | Sprint | ||
| 16 - 17 | Val di Fiemme | ITA | K 120 | |||
| II Period | 12 | 30 | Oberwiesenal | GER | Sprint | |
| 1 | 3 | Reit im Winkl | GER | Mass start | ||
| 7 | Schonach | GER | Qualification Format | |||
| 19 - 21 | Salt Lake City | USA | Sprint (K120) | Team Mass start | ||
| 26 - 28 | Steamboat Springs | USA | Sprint | K 112 | ||
| III Period | 2 | 10 | Liberec | CZE | K 120 | |
| 16 - 25 | Lahti | FIN | FIS Nordic World Ski Championships, | |||
| 3 | 1 | 名寄 | JPN | Mass start | ||
| 3 | 札幌 | JPN | K 120 | |||
| 9 - 10 | Oslo | NOR | K115 Qualification Format | Sprint K115 | ||
| Qualification Format : Individual competition with qualification system for Ski-Jumping and 16 points per minute for Cross-Country |
||||||
| FIS World Cup”B” Nordic Combined | ||||||
| Period | Date | Site | Nation | Discipline | ||
| I Period | 12 | 8 - 12 | Salt Lake City | USA | Sprint (K 90) | Mass start (K 120) |
| 15 - 19 | Calgary | CAN | ||||
| II Period | 1 | 6 | Karpacz | POL | ||
| 13 - 14 | Garmisch-P. | GER | K 115 | |||
| 16 - 17 | Val di Fiemme | ITA | ||||
| 20 - 21 | Klingenal | GER | Mass start | Team Mass start | ||
| 26 - 28 | Liberec | CZE | Sprint | K120 Qualification Format | ||
| III Period | 2 | 16 - 25 | Lahti | FIN | FIS Nordic World Ski Championships | |
| 3 | 2 | Chaux-Neuve | FRA | Sprint | ||
| 3 - 4 | Chaux-Neuve / Vallee de Joux |
FRA/ SUI |
||||
| 10 - 11 | Taivalkoski | FIN | Sprint | |||
| 17 - 18 | Mo | Rana | NOR | Mass start | |||
| Qualification Format : Individual competition with qualification system for Ski-Jumping and 16 points per minute for Cross-Country |
||||||