FIS Alpine World Ski Championships St.Moritz 2003
Result
SUMMARY of MEDALS
. Gold Silver Bronze Total
pos nation W M W+M W M W+M W M W+M W M W+M
1 AUSTRIA 1 2 3 3 2 5 1 - 1 5 4 9
2 CROATIA 2 1 3 - - - - - - 2 1 3
3 USA - 2 2 1 1 2 1 1 2 2 4 6
4 CANADA 1 - 1- - - - 1 - 1 2 - 2
5 SWEDEN 1 - 1 - - - - - - 1 - 1
6 SWITZERLAND - - - 1 1 2 1 1 2 2 2 4
7 NORWEY - - - - 2 2 - 1 1 - 3 3
8 ITALY - - - 1 - 1 - 1 1 1 1
Super G MEN 2,Feb,2003
Rank Name Nation Time
 1 EBERHARTER Stephan  AUT   1:38.80
 2 MAIER Hermann  AUT   1:39.57
 2 MILLER Bode  USA   1:39.57
 4 HOFFMANN Ambrosi  SUI   1:39.61
 5 AAMODT Kjetil Andre  NOR   1:39.75
 6 GUAY Erik  CAN   1:39.88
 7 HUDEC Jan  CAN   1:39.91
 8 KERNEN Bruno  SUI   1:39.96
 9 KJUS Lasse  NOR   1:40.04
 10 SPAROVEC Gregor  SLO   1:40.10
 11 CUCHE Didier  SUI   1:40.37
 11 BUECHEL Marco  LIE   1:40.37
 13 FILL Peter  ITA   1:40.45
 14 GRUBER Christoph  AUT   1:40.59
 15 FOURNIER-BIDOZ Sebastien  FRA   1:40.76
 16 LAVOIE Vincent  CAN   1:40.78
 17 CRETIER Claude  FRA   1:40.85
 17 SULLIVAN Marco  USA   1:40.85
 19 SOLBAKKEN Bjarne  NOR   1:40.93
 20 JAERBYN Patrik  SWE   1:41.06
 21 DEFAGO Didier  SUI   1:41.09
 22 RAHLVES Daron  USA   1:41.11
 23 NYBERG Fredrik  SWE   1:41.28
 23 STANKALLA Stefan  GER   1:41.28
 25 GUFLER Michael  ITA   1:41.58
 26 PEN Peter  SLO   1:41.62
 27 FISCHNALLER Roland  ITA   1:41.74
 28 FIALA Jakub  USA   1:41.79
 29 MICKEL Finlay  GBR   1:42.18
 30 JERMAN Andrej  SLO   1:42.24
 38 SASAKI Akira  JPN   1:44.37
Downhill MEN 8,Feb,2003
Rank Name Nat. Time
 1 WALCHHOFER Michael  AUT   1:43.54
 2 AAMODT Kjetil Andre  NOR   1:44.05
 3 KERNEN Bruno  SUI   1:44.51
 4 CUCHE Didier  SUI   1:44.67
 5 EBERHARTER Stephan  AUT   1:44.68
 6 GUAY Erik  CAN   1:44.70
 7 HOFFMANN Ambrosi  SUI   1:44.73
 8 DENERIAZ Antoine  FRA   1:44.76
 8 MAIER Hermann  AUT   1:44.76
 10 STROBL Fritz  AUT   1:44.78
 11 GHEDINA Kristian  ITA   1:45.22
 12 FIALA Jakub  USA   1:45.36
 13 KJUS Lasse  NOR   1:45.42
 14 FOURNIER-BIDOZ Sebastien  FRA   1:45.48
 15 DALCIN Pierre-Emmanuel  FRA   1:45.62
 16 MILLER Bode  USA   1:45.78
 17 SOLBAKKEN Bjarne  NOR   1:45.80
 18 BUECHEL Marco  LIE   1:45.92
 19 SULZENBACHER Kurt  ITA   1:45.94
 20 FILL Peter  ITA   1:46.02
 21 SKERBINEK Primoz  SLO   1:46.07
 22 SVINDAL Aksel Lund  NOR   1:46.10
 23 BURTIN Nicolas  FRA   1:46.11
 24 SULLIVAN Marco  USA   1:46.18
 25 CAVEGN Franco  SUI   1:46.30
 26 SELETTO Erik  ITA   1:46.39
 27 SPAROVEC Gregor  SLO   1:46.53
 28 JERMAN Andrej  SLO   1:46.60
 29 LAVOIE Vincent  CAN   1:46.75
 30 PEN Peter  SLO   1:46.7
Combined MEN 06,Feb,2003
Rank Bib Name Nat. Total Downhill Slalom
Time Rank 1st run 2nd run Total Rank
 1 26 MILLER Bode  USA   3:18.41 1:49.16 1 40.92 45.38 1:26.30 2
 2 22 KJUS Lasse  NOR   3:18.48 1:52.11 12 42.52 46.80 1:29.32 14
 3 28 AAMODT Kjetil Andre  NOR   3:18.54 1:50.50 3 42.06 45.98 1:28.04 8
 4 5 BOURGEAT Pierrick  FRA   3:18.59 1:52.12 13 41.04 45.43 1:26.47 3
 5 35 ZURBRIGGEN Silvan  SUI   3:18.97 1:51.47 7 41.84 45.66 1:27.50 6
 6 40 LARSSON Markus  SWE   3:19.82 1:54.25 19 40.82 44.75 1:25.57 1
 7 25 DEFAGO Didier  SUI   3:19.99 1:51.24 6 42.70 46.05 1:28.75 12
 8 50 ROCCA Giorgio  ITA   3:20.10 1:53.45 18 41.13 45.52 1:26.65 4
 9 8 LLORACH Gaetan  FRA   3:20.75 1:51.61 8 42.60 46.54 1:29.14 13
 10 31 SCHOENFELDER Rainer  AUT   3:21.30 1:54.56 21 41.28 45.46 1:26.74 5
 11 16 FILL Peter  ITA   3:21.39 1:53.00 16 42.90 45.49 1:28.39 9
 12 38 GORZA Ales  SLO   3:21.74 1:53.07 17 42.69 45.98 1:28.67 11
 13 42 DRAGSIC Mitja  SLO   3:22.04 1:54.48 20 42.09 45.47 1:27.56 7
 14 27 KERNEN Bruno  SUI   3:22.68 1:50.96 4 44.01 47.71 1:31.72 20
 15 21 JERMAN Andrej  SLO   3:22.83 1:50.38 2 44.20 48.25 1:32.45 23
 16 1 BANK Ondrej  CZE   3:23.31 1:54.81 22 42.57 45.93 1:28.50 10
 17 17 GUAY Erik  CAN   3:23.45 1:52.05 11 43.51 47.89 1:31.40 18
 18 7 GUFLER Michael  ITA   3:23.67 1:51.62 9 44.83 47.22 1:32.05 21
 19 19 SOLBAKKEN Bjarne  NOR   3:24.74 1:52.36 14 44.09 48.29 1:32.38 22
 20 44 HAYER Stanley  CZE   3:25.13 1:55.27 24 43.62 46.24 1:29.86 15
 21 36 ZAHROBSKY Petr  CZE   3:26.61 1:54.92 23 43.97 47.72 1:31.69 19
 22 4 HUME Jeff  CAN   3:26.66 1:51.71 10 44.80 50.15 1:34.95 28
 23 46 ULIANOV Dmitrij  RUS   3:27.31 1:57.35 28 43.30 46.66 1:29.96 16
 24 15 MICKEL Finlay  GBR   3:28.02 1:51.13 5 46.93 49.96 1:36.89 31
 25 2 BERTHOD Marc  SUI   3:28.03 1:52.85 15 41.69 53.49 1:35.18 30
 26 45 GEORGIEV Stefan  BUL   3:29.88 1:59.06 31 43.68 47.14 1:30.82 17
 27 37 KOMAROV Sergeij  RUS   3:30.00 1:55.87 25 45.09 49.04 1:34.13 25
 28 47 GREBENTSCHARSKI Ivan  BUL   3:31.24 1:57.37 29 44.78 49.09 1:33.87 24
 29 49 LUBELLAN Peter  SVK   3:32.23 1:57.13 27 45.42 49.68 1:35.10 29
 30 39 HEIMSCHILD Ivan  SVK   3:32.87 1:58.02 30 45.20 49.65 1:34.85 27
Giant Slalom MEN Result. 12,02,2003
Rank Name Nat. Run 1 Run 2 Time
 1 MILLER Bode  USA   1:19.63  1:26.30  2:45.93
 2 KNAUSS Hans  AUT   1:18.76  1:27.20  2:45.96
 3 SCHLOPY Erik  USA   1:20.68  1:25.29  2:45.97
 4 GORZA Ales  SLO   1:19.84  1:26.48  2:46.32
 5 SVINDAL Aksel Lund  NOR   1:20.33  1:26.44  2:46.77
 6 PALANDER Kalle  FIN   1:20.55  1:26.27  2:46.82
 7 VON GRUENIGEN Michael  SUI   1:19.34  1:27.52  2:46.86
 8 SCHIEPPATI Alberto  ITA   1:20.35  1:26.62  2:46.97
 9 CHENAL Joel  FRA   1:19.78  1:27.21  2:46.99
 9 RAICH Benjamin  AUT   1:19.33  1:27.66  2:46.99
 11 COVILI Frederic  FRA   1:19.78  1:27.53  2:47.31
 12 CUCHE Didier  SUI   1:20.13  1:27.20  2:47.33
 12 NYBERG Fredrik  SWE   1:20.45  1:26.88  2:47.33
 14 MAYER Christian  AUT   1:20.47  1:26.88  2:47.35
 15 RIEDER Arnold  ITA   1:20.56  1:26.81  2:47.37
 16 RAHLVES Daron  USA   1:20.50  1:27.01  2:47.51
 17 SIMARI BIRKNER Cristian Javier  ARG   1:21.03  1:26.49  2:47.52
 18 GRUENENFELDER Tobias  SUI   1:20.37  1:27.18  2:47.55
 19 BUECHEL Marco  LIE   1:19.77  1:27.82  2:47.59
 20 HOFFMANN Ambrosi  SUI   1:19.78  1:27.82  2:47.60
 21 SPENCER Dane  USA   1:21.11  1:26.56  2:47.67
 22 DEFAGO Didier  SUI   1:20.50  1:27.27  2:47.77
 23 EBERHARTER Stephan  AUT   1:19.78  1:28.18  2:47.96
 24 KARLSEN Truls Ove  NOR   1:20.98  1:27.27  2:48.25
 24 AAMODT Kjetil Andre  NOR   1:20.20  1:28.05  2:48.25
 26 BAXTER Alain  GBR   1:21.54  1:28.07  2:49.61
 27 RAJALA Jukka  FIN   1:22.05  1:28.23  2:50.28
 28 DRAGSIC Mitja  SLO   1:21.38  1:29.46  2:50.84
 29 ROY Jean-Philippe  CAN   1:22.09  1:29.18  2:51.27
 30 GANAHL Markus  LIE   1:21.84  1:29.44  2:51.28
Slalom MEN Result. 16,02,2003
Rank Name Nat. Run 1 Run 2 Time
 1 KOSTELIC Ivica  CRO   50.81  49.85  1:40.66
 2 ZURBRIGGEN Silvan  SUI   51.53  49.46  1:40.99
 3 ROCCA Giorgio  ITA   51.15  49.87  1:41.02
 4 RAICH Benjamin  AUT   50.97  50.15  1:41.12
 5 PRANGER Manfred  AUT   51.05  50.20  1:41.25
 6 MILLER Bode  USA   51.71  49.83  1:41.54
 7 PALANDER Kalle  FIN   51.41  50.49  1:41.90
 8 STIANSEN Tom  NOR   51.76  50.35  1:42.11
 9 AAMODT Kjetil Andre  NOR   51.79  50.48  1:42.27
 10 LARSSON Markus  SWE   52.46  49.83  1:42.29
 11 KNIGHT Chip  USA   52.24  50.08  1:42.32
 12 HANSSON Martin  SWE   52.73  49.60  1:42.33
 12 ROTHROCK Tom  USA   52.91  49.42  1:42.33
 14 PAGE Kevin  FRA   52.47  49.89  1:42.36
 15 NEUREUTHER Felix  GER   52.98  49.42  1:42.40
 15 SCHLOPY Erik  USA   52.89  49.51  1:42.40
 17 BOURGEAT Pierrick  FRA   52.21  50.25  1:42.46
 18 GRUBELNIK Drago  SLO   52.59  49.97  1:42.56
 19 BROLENIUS Johan  SWE   52.58  50.26  1:42.84
 19 DRAGSIC Mitja  SLO   52.10  50.74  1:42.84
 21 IMBODEN Urs  SUI   52.42  50.53  1:42.95
 22 KIMURA Kiminobu  JPN   52.81  50.22  1:43.03
 23 HAYER Stanley  CZE   52.83  50.29  1:43.12
 24 BAXTER Noel  GBR   52.63  50.51  1:43.14
 25 SIMARI BIRKNER Cristian Javier  ARG   52.99  50.50  1:43.49
 26 BACHLEDA Andrzej  POL   52.82  50.70  1:43.52
 27 LEINO Jukka  FIN   53.18  50.56  1:43.74
 28 KRAUS Tomas  CZE   53.48  51.17  1:44.65
 29 OOSTERBAAN Rogier  NED   53.29  51.38  1:44.67
 30 ALBRECHT Daniel  SUI   53.44  51.40  1:44.84
Super G WOMEN 03,Feb,2003
Rank Name Nat. Time
 1 DORFMEISTER Michaela  AUT   1:27.48
 2 CLARK Kirsten L  USA   1:27.50
 3 MENDES Jonna  USA   1:27.63
 4 SIMARD Genevieve  CAN   1:27.90
 5 MEISSNITZER Alexandra  AUT   1:28.06
 6 TURGEON Melanie  CAN   1:28.12
 7 REY BELLET Corinne  SUI   1:28.15
 8 GOETSCHL Renate  AUT   1:28.26
 9 RUIZ CASTILLO Carolina  SPA   1:28.39
 10 OBERMOSER Brigitte  AUT   1:28.46
 11 ERTL Martina  GER   1:28.58
 12 HARGIN Janette  SWE   1:28.74
 13 LINDELL-VIKARBY Jessica  SWE   1:28.92
 14 MONTILLET Carole  FRA   1:29.01
 15 AUFDENBLATTEN Fraenzi  SUI   1:29.09
 16 RECCHIA Lucia  ITA   1:29.11
 17 OTTOSSON Anna  SWE   1:29.22
 18 KOSTNER Isolde  ITA   1:29.23
 19 KOSTELIC Janica  CRO   1:29.25
 20 GERG Hilde  GER   1:29.34
 21 MANCUSO Julia  USA   1:29.45
 22 JACQUEMOD Ingrid  FRA   1:29.48
 23 BRYDON Emily  CAN   1:29.59
 24 PUTZER Karen  ITA   1:29.65
 24 DUMERMUTH Monika  SUI   1:29.65
 26 SUCHET Melanie  FRA   1:30.11
 27 KRISTJANSDOTTIR Dagny L.  ISL   1:30.14
 28 VANDERBEEK Kelly  CAN   1:30.78
 29 HAEUSL Regina  GER   1:31.56
 30 POPKOVA Anastasij  RUS   1:32.05
Downhill WOMEN 09,Feb,2003
Rank Name Nat. Time
 1 TURGEON Melanie  CAN   1:34.30
 2 REY BELLET Corinne  SUI   1:34.41
 2 MEISSNITZER Alexandra  AUT   1:34.41
 4 OBERMOSER Brigitte  AUT   1:34.57
 5 GOETSCHL Renate  AUT   1:34.65
 6 MENDES Jonna  USA   1:34.82
 7 MONTILLET Carole  FRA   1:34.87
 8 SPONRING Christine  AUT   1:34.97
 9 KOSTNER Isolde  ITA   1:34.98
 10 DUMERMUTH Monika  SUI   1:35.02
 11 BERTHOD Sylviane  SUI   1:35.03
 12 DORFMEISTER Michaela  AUT   1:35.09
 13 CECCARELLI Daniela  ITA   1:35.10
 14 GERG Hilde  GER   1:35.16
 14 SUCHET Melanie  FRA   1:35.16
 16 HAEUSL Regina  GER   1:35.21
 17 RIESCH Maria  GER   1:35.29
 18 BRYDON Emily  CAN   1:35.32
 19 CLARK Kirsten L  USA   1:35.44
 20 PUTZER Karen  ITA   1:35.52
 21 HARGIN Janette  SWE   1:35.56
 22 BORGHI Catherine  SUI   1:35.58
 23 LUDLOW Libby  USA   1:35.81
 24 VANDERBEEK Kelly  CAN   1:35.96
 25 HUBER Isabelle  GER   1:36.03
 25 LINDELL-VIKARBY Jessica  SWE   1:36.03
 27 SIMARD Genevieve  CAN   1:36.04
 28 RUIZ CASTILLO Carolina  SPA   1:36.07
 29 JACQUEMOD Ingrid  FRA   1:36.25
 30 LALIVE Caroline  USA   1:36.43
Combined WOMEN 10,Feb,2003
. Downhill Slalom
Rank Bib Name Nat. Total time Time Pos 1st run Pos 2nd run Pos Total Pos
 1 26 KOSTELIC Janica  CRO   2:41.63 1:18.81 9 41.52 1 41.30 1 1:22.82 1
 2 16 HOSP Nicole  AUT   2:41.69 1:18.25 2 41.91 2 41.53 3 1:23.44 2
 3 10 OESTER Marlies  SUI   2:43.83 1;18.48 12 42.25 3 42.10 6 1:24.35 4
 4 4 SCHILD Marlies  AUT   2:43.85 1:19.83 15 42.61 5 41.41 2 1:24.02 3
 5 21 RIESCH Maria  GER   2:44.60 1:18.38 3 43.91 6 42.31 7 1:26.22 8
 6 24 ERTL Martina  GER   2:45.02 1:20.15 18 42.27 4 42.60 11 1:24.87 5
 7 20 MANCUSO Julia  USA   2:45.30 1:18.69 5 44.05 8 42.56 10 1:26.61 9
 8 22 LINDELL-VIKARBY Jessica  SWE   2:45.31 1:18.18 1 44.62 14 42.51 8 1:27.13 11
 9 11 ZAHROBSKA Sarka  CZE   2:45.51 1:19.68 14 44.13 10 41.70 4 1:25.83 7
 10 12 STIEGLER Resi  USA   2:45.65 1:19.93 17 43.96 7 41.76 5 1:25.72 6
 11 19 BRYDON Emily  CAN   2:45.84 1:18.77 7 44.54 12 42.53 9 1:27.07 10
 12 2 DABIC Lea  SLO   2:45.98 1:18.73 6 44.61 13 42.64 12 1:27.25 12
 13 28 LALIVE Caroline  USA   2:46.70 1:19.14 10 44.12 9 43.44 17 1:27.56 13
 14 9 SIMARD Genevieve  CAN   2:46.82 1:19.24 11 44.46 11 43.12 15 1:27.58 14
 15 6 AUFDENBLATTEN Fraenzi  SUI   2:47.49 1:18.80 8 45.30 17 43.39 16 1:28.69 17
 16 13 RUIZ CASTILLO Carolina  SPA   2:49.13 1:19.87 16 45.69 18 43.57 18 1:29.26 18
 17 5 SIMARI BIRKNER Maria Belen  ARG   2:49.67 1:21.40 19 45.28 16 42.99 13 1:28.27 15
 18 1 BERNTSEN Hedda  NOR   2:49.93 1:21.66 21 45.22 15 43.05 14 1:28.27 15
 19 8 KRISTJANSDOTTIR Dagny L.  ISL   2:51.67 1:19.54 13 47.51 21 44.62 20 1:32.12 19
 20 15 VANDERBEEK Kelly  CAN   2:52.84 1:18.67 4 48.19 22 45.98 21 1:34.17 15
 21 7 SIMARI BIRKNER Macarena  ARG   2:54.40 1:21.58 20 48.22 23 44.60 19 1:32.82 20
Giant Slalom WOMEN Result. 13,02,2003
Rank Name Nat. Run 1 Run 2 Time
 1 PAERSON Anja  SWE   1:19.21  1:11.76  2:30.97
 2 KARBON Denise  ITA   1:20.08  1:12.44  2:32.52
 3 FORSYTH Allison  CAN   1:19.33  1:13.43  2:32.76
 4 DORFMEISTER Michaela  AUT   1:20.11  1:12.72  2:32.83
 5 MAZE Tina  SLO   1:19.64  1:13.39  2:33.03
 6 PUTZER Karen  ITA   1:19.90  1:13.20  2:33.10
 7 MOELGG Manuela  ITA   1:20.82  1:12.37  2:33.19
 8 NEF Sonja  SUI   1:20.71  1:12.57  2:33.28
 9 FLEMMEN Andrine  NOR   1:20.37  1:13.23  2:33.60
 10 HEEB-BATLINER Birgit  LIE   1:20.14  1:13.51  2:33.65
 10 ERTL Martina  GER   1:20.98  1:12.67  2:33.65
 12 KOZNICK Kristina  USA   1:20.51  1:13.28  2:33.79
 13 KOSTELIC Janica  CRO   1:20.70  1:13.34  2:34.04
 14 OESTER Marlies  SUI   1:20.91  1:13.52  2:34.43
 15 OTTOSSON Anna  SWE   1:20.96  1:13.73  2:34.69
 16 RUIZ CASTILLO Carolina  SPA   1:21.36  1:14.01  2:35.37
 17 LINDELL-VIKARBY Jessica  SWE   1:21.62  1:13.76  2:35.38
 18 DOVZAN Alenka  SLO   1:21.78  1:13.62  2:35.40
 19 MONTILLET Carole  FRA   1:21.28  1:14.24  2:35.52
 20 STYGER Nadia  SUI   1:21.63  1:13.96  2:35.59
 21 GERG Annemarie  GER   1:21.59  1:14.22  2:35.81
 22 BACHMANN Silke  ITA   1:21.62  1:14.80  2:36.42
 23 POUTIAINEN Tanja  FIN   1:21.64  1:14.81  2:36.45
 24 BRYDON Emily  CAN   1:22.20  1:14.37  2:36.57
 25 ALCOTT Chimene  GBR   1:22.57  1:14.05  2:36.62
 26 FLEISS Nika  CRO   1:21.55  1:15.12  2:36.67
 27 LALIVE Caroline  USA   1:21.42  1:15.27  2:36.69
 28 JELUSIC Ana  CRO   1:22.09  1:14.87  2:36.96
 29 EKMAN Susanne  SWE   1:22.19  1:14.83  2:37.02
 30 SCHAEDLER Tamara  LIE   1:22.73  1:15.15  2:37.88
Slalom WOMEN Result. 15,02,2003
Rank Name Nat. Run 1 Run 2 Time
 1 KOSTELIC Janica  CRO   49.32  50.23  1:39.55
 2 SCHILD Marlies  AUT   49.72  50.46  1:40.18
 3 HOSP Nicole  AUT   49.77  50.69  1:40.46
 4 PAERSON Anja  SWE   50.92  49.66  1:40.58
 5 OTTOSSON Anna  SWE   50.33  50.61  1:40.94
 6 NEF Sonja  SUI   50.35  50.71  1:41.06
 7 PEQUEGNOT Laure  FRA   50.32  50.98  1:41.30
 8 FLEISS Nika  CRO   50.87  50.73  1:41.60
 9 EGGER Sabine  AUT   50.82  50.80  1:41.62
 10 POUTIAINEN Tanja  FIN   50.50  51.16  1:41.66
 11 CERESA Annalisa  ITA   50.79  50.88  1:41.67
 12 PASCAL Christel  FRA   50.54  51.15  1:41.69
 13 BERGMANN Monika  GER   50.52  51.18  1:41.70
 14 OESTER Marlies  SUI   51.39  50.42  1:41.81
 15 MOELGG Manuela  ITA   51.19  50.89  1:42.08
 16 RIEGLER Claudia  NZE   51.04  51.05  1:42.09
 17 VIKEN Line  NOR   51.86  50.34  1:42.20
 17 ZAKOURILOVA Petra  CZE   51.53  50.67  1:42.20
 19 STIEGLER Resi  USA   51.26  51.11  1:42.37
 20 BRYDON Emily  CAN   52.13  50.25  1:42.38
 21 EKMAN Susanne  SWE   51.44  51.01  1:42.45
 22 RAITA Henna  FIN   51.57  51.14  1:42.71
 23 GIUS Nicole  ITA   51.79  51.48  1:43.27
 24 JELUSIC Ana  CRO   52.31  51.85  1:44.16
 25 CARRICK-ANDERSON Emma  GBR   52.49  52.17  1:44.66
 26 JANYK Britt  CAN   52.66  52.11  1:44.77
 27 KARBON Denise  ITA   52.69  52.16  1:44.85
 28 KURFUERSTOVA Eva  CZE   53.20  51.89  1:45.09
 29 HIROI Noriyo  JPN   52.67  52.87  1:45.54
 30 FORSYTH Allison  CAN   52.82  52.94  1:45.76