Are(SWE). Women's 8th Slalom. 03,Feb,2002
Rank Bib Name Nat. 1st run 2nd run Total Diff. Ski
1 2 PEQUEGNOT Laure FRA 43.56 42.52 1:26.08 - SA
2 4 KOZNICK Kristina USA 45.53 41.80 1:27.33 1.25 VO
3 11 NOWEN Ylva SWE 45.18 42.25 1:27.43 1.35 SA
4 12 POUTIAINEN Tanja FIN 45.22 42.27 1:27.49 1.41 RO
5 1 NEF Sonja SUI 45.28 42.25 1:27.53 1.45 VO
6 25 SCHILD Marlies AUT 45.34 42.41 1:27.75 1.67 AT
7 10 PRETNAR Spela SLO 45.93 42.07 1:28.00 1.92 RO
8 3 SCHLEPER Sarah USA 45.43 42.63 1:28.06 1.98 RO
9 20 EGGER Sabine AUT 46.95 41.34 1:28.29 2.21 HE
10 26 ZUZULOVA Veronika SVK 47.06 41.30 1:28.36 2.28 RO
11 16 GOETSCHL Renate AUT 47.06 41.31 1:28.37 2.29 SA
11 13 BERNTSEN Hedda NOR 45.72 42.65 1:28.37 2.29 AT
13 46 OTTOSSON Anna SWE 46.50 41.99 1:28.49 2.41 DY
14 9 BERGMANN Monika GER 46.20 42.38 1:28.58 2.50 VO
15 18 GRUENENFELDER Corina SUI 45.76 42.90 1:28.66 2.58 NO
16 15 ERTL Martina GER 46.37 42.31 1:28.68 2.60 AT
17 58 JANYK Britt CAN 46.76 41.94 1:28.70 2.62 SA
18 27 STEGGALL Zali AUS 46.45 42.29 1:28.74 2.66 SA
19 42 HARGIN Janette SWE 46.90 41.92 1:28.82 2.74 RO
20 30 FORSYTH Allison CAN 46.64 42.24 1:28.88 2.80 RO
20 19 RAICH Carina AUT 46.33 42.55 1:28.88 2.80 AT
22 29 RIEGLER Claudia NZE 46.44 42.46 1:28.90 2.82 RO
23 50 PLANATSCHER Maddalena ITA 46.67 42.30 1:28.97 2.89 VO
24 36 EKMAN Susanne SWE 46.82 42.34 1:29.16 3.08 EL
25 28 HIROI Noriyo JPN 46.81 42.36 1:29.17 3.09 RO
26 38 HUBER Marina GER 46.55 42.86 1:29.41 3.33 AT
27 24 GERG Annemarie GER 46.91 42.83 1:29.74 3.66 VO
28 49 CARRICK.ANDERSON Emma GBR 46.65 43.41 1:30.06 3.98 RO
DID NOT QUALIFY FOR 2nd RUN: 19 competitors.
41 DABIC Lea SLO 47.17 EL
48 KARBON Denise ITA 47.25 SA
21 BOKAL Natasa SLO 47.57 EL
39 HARGIN Christine SWE 47.81 AT
23 DOVZAN Alenka SLO 47.88 RO
44 BACHMANN Silke ITA 47.91 VO
33 OBERMOSER Brigitte AUT 48.02 44.16 1:32.18 BL
37 MAZE Tina SLO 48.22 RO
32 HEREGGER Selina AUT 48.29 44.59 1:32.88 FI
57 SCHUSTER Stefanie AUT 48.30 44.39 1:32.69 BL
51 PRCHAL Anna CAN 48.37 44.88 1:33.25 RO
55 HULTDIN Malin SWE 48.74 DY
31 DORFMEISTER Michaela AUT 48.89 44.34 1:33.23 BL
35 CECCARELLI Daniela ITA 49.00 44.61 1:33.61 DY
59 HUBER Isabelle GER 49.54 44.53 1:34.07 AT
61 BORGHI Catherine SUI 50.12 44.73 1:34.85 FI
63 TAGLIABUE Elena ITA 50.50 46.28 1:36.78 RO
34 MEISSNITZER Alexandra AUT 51.23 47.58 1:38.81 VO
54 KILDOW Lindsey C. USA 52.55 RO
DID NOT FINISH 1st RUN: 11 competitors.
6 PAERSON Anja SWE SA
7 OESTER Marlies SUI NO
8 VIDAL Vanessa FRA RO
14 BAKKE.ROGNMO Trine NOR RO
17 RAITA Henna FIN RO
40 WOLF Stefanie GER VO
45 RIENDA CONTRERAS Maria Jose SPA RO
52 GIUS Nicole ITA SA
53 KIRCHGASSER Michaela AUT AT
60 RUIZ CASTILLO Carolina SPA DY
62 SOELLING Sophie DAN VO
DISQUALIFIED 1st RUN: 2 competitors
43 ZAKOURILOVA Petra CZE Gate 46 HE
56 MANCUSO Julia USA Gate 44 RO
DID NOT FINISH 2nd RUN: 3 competitors.
5 PASCAL.SAIONI Christel FRA SA
22 SPONRING Christine AUT AT
47 NELSON Tasha USA RO