Adelboden(SUI). Men's 5th Slalom. 06,Jan,2002
Rank Bib Name Nat. 1st run 2nd run Total Diff. Ski
1 13 MILLER Bode USA 45.50 47.74 1:33.24 - FI
2 4 KOSTELIC Ivica CRO 45.97 49.19 1:35.16 1.92 SA
3 11 KUNC Mitja SLO 47.36 48.03 1:35.39 2.15 EL
4 15 PALANDER Kalle FIN 46.37 49.18 1:35.55 2.31 RO
5 17 STIANSEN Tom NOR 47.42 48.20 1:35.62 2.38 NO
6 10 SCHOENFELDER Rainer AUT 46.50 49.13 1:35.63 2.39 AT
7 28 PRANGER Manfred AUT 46.70 48.97 1:35.67 2.43 VK
8 7 KOSIR Jure SLO 47.22 48.56 1:35.78 2.54 RO
9 55 ROY Jean.Philippe CAN 47.48 48.43 1:35.91 2.67 SA
10 8 AMIEZ Sebastien FRA 46.51 49.41 1:35.92 2.68 SA
11 23 EBERLE Markus GER 47.01 49.01 1:36.02 2.78 VK
12 35 DRAGSIC Mitja SLO 47.26 48.81 1:36.07 2.83 VK
13 47 BACHLEDA Andrzej POL 47.75 48.37 1:36.12 2.88 SA
13 19 FURUSETH Ole Christian NOR 47.18 48.94 1:36.12 2.88 NO
15 5 MATT Mario AUT 47.23 48.95 1:36.18 2.94 SA
16 27 GRUBELNIK Drago SLO 47.44 48.77 1:36.21 2.97 RO
17 41 KNIGHT Chip USA 47.77 48.53 1:36.30 3.06 FI
18 53 VALENCIC Mitja SLO 47.65 48.67 1:36.32 3.08 RO
18 18 SEER Florian AUT 47.30 49.02 1:36.32 3.08 VK
20 49 GRANDI Thomas CAN 48.06 48.36 1:36.42 3.18 AT
21 1 AAMODT Kjetil Andre NOR 47.09 49.44 1:36.53 3.29 NO
22 32 KARLSEN Truls ove NOR 47.66 49.00 1:36.66 3.42 AT
23 58 HAYER Stanley CZE 47.81 48.90 1:36.71 3.47 FI
23 36 CASANOVA Marco SUI 48.00 48.71 1:36.71 3.47 ST
25 14 BAXTER Alain GBR 47.93 49.49 1:37.42 4.18 HE
26 44 ANSELMET Alexandre FRA 47.83 50.28 1:38.11 4.87 DY
27 59 GEISSER Thomas SUI 48.17 50.44 1:38.61 5.37 ST
28 21 MINAGAWA Kentaro JPN 47.71 52.11 1:39.82 6.58 SA
DID NOT QUALIFY FOR 2nd RUN: 21 competitors.
30 LLORACH Gaetan FRA 48.21 SA
29 GANAHL Markus LIE 48.26 NO
48 EGGER Pierre AUT 48.30 FI
37 PUCKETT P Casey USA 48.34 AT
16 STRAND NILSEN Harald Chr. NOR 48.37 NO
62 SIMONCELLI Davide ITA 48.39 SA
52 SASAKI Akira JPN 48.39 SA
42 WALCHHOFER Michael AUT 48.43 AT
66 VOGL Alois GER 48.54 VK
34 LARSSON Markus SWE 48.54 RO
57 NANA Matteo ITA 48.69 SA
31 KIMURA Kiminobu JPN 48.75 RO
65 BERGAMELLI Giancarlo ITA 48.90 VK
64 ERTL Andreas GER 48.98 AT
69 BLARDONE Massimiliano ITA 49.03 SA
61 SPORN Andrej SLO 49.04 AT
72 RAJCAN Michal SVK 49.05 VK
56 HIRASAWA Gaku JPN 49.08 RO
40 BROLENIUS Johan SWE 49.37 RO
38 PERATHONER Alan ITA 49.99 SA
68 BRAUER Jonathon AUS 50.36 HE
DID NOT FINISH 1st RUN: 20 competitors.
2 ROCCA Giorgio ITA NO
3 RAICH Benjamin AUT AT
6 BOURGEAT Pierrick FRA RO
12 VIDAL Jean.Pierre FRA DY
20 SYKORA Thomas AUT AT
22 MLEKUZ Rene SLO VK
24 IMBODEN Urs SUI VK
25 WEISS Angelo ITA DY
26 SCHLOPY Erik USA AT
33 BJORNSSON Kristinn ISL RO
39 ROTHROCK Tom USA VK
45 MARILA Mika FIN RO
46 DEFAGO Daniel SUI SA
50 TISSOT Stephane FRA RO
51 GROS Sacha USA RO
60 SIMARI BIRKNER Cristian Javier ARG VK
63 HANSSON Martin SWE DY
67 KALWA Michal POL SA
70 ROVIRA CAUS Alberto SPA RO
71 KOBLAR Jernej SLO EL
DISQUALIFIED 1st RUN: 1 competitor.
54 CASTELLANO Christian ITA Gate 53 SA
DID NOT FINISH 2nd RUN: 2 competitors.
9 ALBRECHT Kilian AUT HE
43 PAVLOVCIC Uros SLO EL