Kranjska Gora(SLO). Men's 4th Giant slalom. 22,Dec,2001
Rank Bib Name Nat. 1su run 2nd run Total Diff. Ski
1 7 NYBERG Fredrik SWE 58.40 1:03.26 2:01.66 - SA
2 1 RAICH Benjamin AUT 58.96 1:02.95 2:01.91 0.25 AT
3 31 PAVLOVCIC Uros SLO 59.50 1:02.50 2:02.00 0.34 EL
4 10 CUCHE Didier SUI 58.73 1:03.32 2:02.05 0.39 SA
5 8 UOTILA Sami FIN 58.68 1:03.65 2:02.33 0.67 SA
6 52 GRANDI Thomas CAN 59.89 1:02.57 2:02.46 0.80 AT
7 23 ROBERTO Alessandro ITA 59.79 1:02.79 2:02.58 0.92 VK
8 9 EBERHARTER Stephan AUT 58.71 1:04.04 2:02.75 1.09 AT
9 6 COVILI Frederic FRA 58.67 1:04.11 2:02.78 1.12 SA
10 18 MILLET Vincent FRA 58.56 1:04.23 2:02.79 1.13 DY
10 15 GRUBER Christoph AUT 58.53 1:04.26 2:02.79 1.13 AT
12 17 STROBL Josef AUT 59.20 1:03.63 2:02.83 1.17 AT
13 13 MAYER Christian AUT 58.80 1:04.13 2:02.93 1.27 AT
14 19 CHENAL Joel FRA 58.98 1:04.15 2:03.13 1.47 DY
15 26 PICCARD Jeff FRA 59.73 1:03.43 2:03.16 1.50 AT
16 4 MILLER Bode USA 59.51 1:03.66 2:03.17 1.51 FI
17 12 AAMODT Kjetil Andre NOR 59.60 1:03.58 2:03.18 1.52 NO
18 5 VON GRUENIGEN Michael SUI 59.67 1:03.53 2:03.20 1.54 FI
19 60 KOSTELIC Ivica CRO 1:00.00 1:03.38 2:03.38 1.72 SA
20 65 KOSIR Jure SLO 59.55 1:03.97 2:03.52 1.86 RO
20 20 DEFAGO Didier SUI 59.43 1:04.09 2:03.52 1.86 AT
22 3 SCHLOPY Erik USA 59.21 1:04.39 2:03.60 1.94 AT
23 29 KNAUSS Hans AUT 59.40 1:04.30 2:03.70 2.04 AT
24 39 GRUENENFELDER Tobias SUI 59.95 1:03.88 2:03.83 2.17 ST
25 40 SPENCER Dane USA 59.83 1:04.01 2:03.84 2.18 AT
26 16 SCHIFFERER Andreas AUT 59.72 1:04.19 2:03.91 2.25 AT
27 36 BURTIN Raphael FRA 59.93 1:04.21 2:04.14 2.48 DY
DID NOT QUALIFY FOR 2nd RUN: 32 competitors.
35 SEER Florian AUT 1:00.05 VK
53 RIEDER Arnold ITA 1:00.09 AT
32 MATT Mario AUT 1:00.12 SA
46 GOERGL Stephan AUT 1:00.14 AT
48 VONN Thomas USA 1:00.23 AT
51 COGOLI Patrick ITA 1:00.29 SA
47 PLONER Alexander ITA 1:00.32 RO
25 SIVERTSEN Kenneth NOR 1:00.33 AT
14 BUECHEL Marco LIE 1:00.34 ST
37 PAULSEN Lasse NOR 1:00.40 NO
28 KOBLAR Jernej SLO 1:00.42 EL
33 SIMONCELLI Davide ITA 1:00.51 SA
44 GIRARDI Walter ITA 1:00.55 AT
59 SCHIEPPATI Alberto ITA 1:00.57 .
49 BERGENDAHL Charlie SWE 1:00.62 SA
54 ROTHROCK Tom USA 1:00.63 VK
45 ROY Jean.Philippe CAN 1:00.64 SA
2 BLARDONE Massimiliano ITA 1:00.68 SA
27 KUNC Mitja SLO 1:00.69 EL
38 DE TESSIERES Gauthier FRA 1:00.72 RO
30 HOLZER Patrick ITA 1:00.80 AT
64 DRAGSIC Mitja SLO 1:00.85 VK
56 VOGL Alois GER 1:00.88 VK
21 ACCOLA Paul SUI 1:00.88 ST
42 KNIGHT Chip USA 1:01.00 FI
57 KARLSEN Truls ove NOR 1:01.01 AT
34 HOFER Beni SUI 1:01.02 ST
50 GEISSER Thomas SUI 1:01.12 ST
55 OUGHTRED Ryan CAN 1:01.40 AT
67 VALENCIC Mitja SLO 1:01.42 RO
62 VOGT Achim LIE 1:01.53 RO
66 HEIMSCHILD Ivan SVK 1:05.36 HE
DID NOT FINISH 1st RUN: 5 competitors.
11 KJUS Lasse NOR AT
24 LOCHER Steve SUI AT
61 PALANDER Kalle FIN RO
63 ZAHROBSKY Petr CZE HE
68 RIENDA CONTRERAS Daniel SPA RO
DISQUALIFIED 1st RUN: 1 competitor.
43 PUCKETT P Casey USA Gate 41 AT
DID NOT FINISH 2nd RUN: 2 competitors.
22 SOLBAKKEN Bjarne NOR AT
41 VIDAL Jean.Pierre FRA DY
DISQUALIFIED 2nd RUN: 1 competitor.
58 SIMARI BIRKNER Cristian Javier ARG Gate 46 VK