Kranjska Gora(SLO). Men's 4th Slalom. 22,Dec,2001
Rank Bib Name Nat. 1st run 2nd run Total Diff. Ski
1 17 VIDAL Jean.Pierre FRA 53.85 48.63 1:42.48 - DY
2 7 MATT Mario AUT 53.27 49.96 1:43.23 0.75 SA
3 15 KOSTELIC Ivica CRO 54.04 49.36 1:43.40 0.92 SA
4 1 KUNC Mitja SLO 54.33 49.45 1:43.78 1.30 EL
5 3 BOURGEAT Pierrick FRA 53.82 50.04 1:43.86 1.38 RO
6 33 PRANGER Manfred AUT 54.71 49.25 1:43.96 1.48 VK
6 14 ROCCA Giorgio ITA 53.82 50.14 1:43.96 1.48 NO
8 19 PALANDER Kalle FIN 55.12 49.04 1:44.16 1.68 RO
9 66 ROY Jean.Philippe CAN 55.07 49.11 1:44.18 1.70 SA
10 21 STIANSEN Tom NOR 55.93 48.28 1:44.21 1.73 NO
11 5 AAMODT Kjetil Andre NOR 54.07 50.23 1:44.30 1.82 NO
12 8 AMIEZ Sebastien FRA 54.41 50.06 1:44.47 1.99 SA
13 13 STRAND NILSEN Harald Chr. NOR 55.80 48.72 1:44.52 2.04 NO
14 34 GANAHL Markus LIE 55.31 49.34 1:44.65 2.17 NO
15 27 IMBODEN Urs SUI 55.57 49.11 1:44.68 2.20 VK
16 18 FURUSETH Ole Christian NOR 55.45 49.37 1:44.82 2.34 NO
17 28 SCHLOPY Erik USA 55.54 49.32 1:44.86 2.38 AT
18 55 TISSOT Stephane FRA 56.11 48.76 1:44.87 2.39 RO
19 36 KARLSEN Truls ove NOR 55.38 49.50 1:44.88 2.40 AT
20 16 KJUS Lasse NOR 55.54 49.38 1:44.92 2.44 AT
21 6 SCHOENFELDER Rainer AUT 54.90 50.03 1:44.93 2.45 AT
22 63 BERGAMELLI Giancarlo ITA 56.03 48.93 1:44.96 2.48 VK
23 9 ALBRECHT Kilian AUT 54.91 50.16 1:45.07 2.59 HE
24 22 MINAGAWA Kentaro JPN 55.21 49.94 1:45.15 2.67 SA
25 50 GROS Sacha USA 56.13 49.06 1:45.19 2.71 RO
26 11 SEER Florian AUT 55.61 49.67 1:45.28 2.80 VK
27 10 BAXTER Alain GBR 54.85 50.47 1:45.32 2.84 HE
28 54 EGGER Pierre AUT 56.04 49.34 1:45.38 2.90 FI
29 23 MLEKUZ Rene SLO 55.92 49.56 1:45.48 3.00 VK
30 42 CASANOVA Marco SUI 56.13 49.58 1:45.71 3.23 ST
DID NOT QUALIFY FOR 2nd RUN: 30 competitors.
24 EBERLE Markus GER 56.22 VK
29 LLORACH Gaetan FRA 56.34 SA
56 GEISSER Thomas SUI 56.35 ST
68 VOGL Alois GER 56.49 VK
48 BACHLEDA Andrzej POL 56.51 SA
32 PAVLOVCIC Uros SLO 56.58 EL
57 KNIGHT Chip USA 56.79 FI
64 ZARDINI Edoardo ITA 56.81 SA
40 BROLENIUS Johan SWE 56.87 RO
60 SIMONCELLI Davide ITA 56.89 SA
52 VALENCIC Mitja SLO 56.89 RO
20 SYKORA Thomas AUT 56.91 AT
65 VAJDIC Bernard SLO 56.97 AT
35 LARSSON Markus SWE 57.03 RO
51 SASAKI Akira JPN 57.08 SA
43 GRAVIER Richard FRA 57.10 RO
30 KIMURA Kiminobu JPN 57.14 RO
61 SIMARI BIRKNER Cristian Javier ARG 57.25 VK
58 BANK Ondrej CZE 57.42 RO
39 ROTHROCK Tom USA 57.44 VK
53 SCHMID Hannes paul ITA 57.47 AT
44 MARILA Mika FIN 57.58 RO
47 DEFAGO Daniel SUI 57.65 SA
62 HANSSON Martin SWE 57.79 DY
69 GEORGIEV Stefan BUL 57.98 RO
67 PAQUIN Pierre FRA 58.19 DY
74 RAJCAN Michal SVK 58.54 VK
72 BRAUER Jonathon AUS 59.15 HE
71 SVINDAL Aksel.Lund NOR 1:00.18 AT
75 OUGHTRED Ryan CAN 1:00.96 AT
DID NOT START 1st RUN: 1 competitor.
26 GRUBELNIK Drago SLO RO
DID NOT FINISH 1st RUN: 13 competitors.
2 RAICH Benjamin AUT AT
4 KOSIR Jure SLO RO
12 MILLER Bode USA FI
25 WEISS Angelo ITA DY
31 WALCHHOFER Michael AUT AT
37 PUCKETT P Casey USA AT
38 ENGL Kurt AUT AT
41 DRAGSIC Mitja SLO VK
45 NANA Matteo ITA SA
46 PERATHONER Alan ITA SA
59 SPORN Andrej SLO AT
70 KALWA Michal POL SA
73 ROVIRA CAUS Alberto SPA RO
DID NOT FINISH 2nd RUN: 1 competitor.
49 GRANDI Thomas CAN AT