Madonna di Campiglio(ITA) Men's 3rd Slalom. 10,Dec,2001
Rank Bib Name Nat. 1st run 2nd run Total Diff. Ski
1 25 MILLER Bode USA 46.22 49.79 1:36.01 - FI
2 17 ROCCA Giorgio ITA 46.35 50.18 1:36.53 0.52 NO
3 27 STIANSEN Tom NOR 46.65 50.27 1:36.92 0.91 NO
4 24 VIDAL Jean.Pierre FRA 46.86 50.13 1:36.99 0.98 DY
5 22 PALANDER Kalle FIN 47.45 50.26 1:37.71 1.70 RO
6 3 RAICH Benjamin AUT 46.88 50.88 1:37.76 1.75 AT
7 7 AAMODT Kjetil Andre NOR 47.49 50.30 1:37.79 1.78 NO
8 42 GRUBELNIK Drago SLO 47.43 50.37 1:37.80 1.79 RO
9 34 LARSSON Markus SWE 47.22 50.60 1:37.82 1.81 RO
10 13 KOSTELIC Ivica CRO 47.36 50.48 1:37.84 1.83 SA
11 56 TISSOT Stephane FRA 47.45 50.52 1:37.97 1.96 RO
12 1 BOURGEAT Pierrick FRA 47.85 50.15 1:38.00 1.99 RO
13 33 GANAHL Markus LIE 47.72 50.29 1:38.01 2.00 NO
14 29 LLORACH Gaetan FRA 47.80 50.24 1:38.04 2.03 SA
15 36 PUCKETT P Casey USA 47.42 50.63 1:38.05 2.04 AT
16 32 PRANGER Manfred AUT 47.40 50.72 1:38.12 2.11 VK
17 9 FURUSETH Ole Christian NOR 47.75 50.39 1:38.14 2.13 NO
18 68 VOGL Alois GER 47.60 50.58 1:38.18 2.17 VK
19 15 AMIEZ Sebastien FRA 47.58 50.67 1:38.25 2.24 SA
20 6 MATT Mario AUT 47.32 50.95 1:38.27 2.26 SA
21 10 STRAND NILSEN Harald Chr. NOR 47.47 50.84 1:38.31 2.30 NO
22 35 KARLSEN Truls ove NOR 47.15 51.35 1:38.50 2.49 AT
23 21 WEISS Angelo ITA 47.78 50.74 1:38.52 2.51 DY
24 26 SCHLOPY Erik USA 47.89 50.75 1:38.64 2.63 AT
25 4 SCHOENFELDER Rainer AUT 47.39 51.30 1:38.69 2.68 AT
26 2 KOSIR Jure SLO 47.23 51.52 1:38.75 2.74 RO
27 61 SIMONCELLI Davide ITA 47.56 51.20 1:38.76 2.75 SA
28 52 VALENCIC Mitja SLO 47.75 51.22 1:38.97 2.96 RO
29 44 MARILA Mika FIN 47.74 51.55 1:39.29 3.28 RO
30 48 BACHLEDA Andrzej POL 47.88 51.45 1:39.33 3.32 SA
DID NOT QUALIFY FOR 2nd RUN: 28 competitors.
8 SEER Florian AUT 47.91 VK
38 ROTHROCK Tom USA 47.96 VK
12 SYKORA Thomas AUT 47.97 AT
16 KJUS Lasse NOR 47.99 AT
62 HANSSON Martin SWE 48.05 DY
47 DEFAGO Daniel SUI 48.12 SA
59 KNIGHT Chip USA 48.15 FI
45 NANA Matteo ITA 48.16 SA
11 BAXTER Alain GBR 48.18 HE
57 HAYER Stanley CZE 48.27 FI
23 IMBODEN Urs SUI 48.27 VK
58 GEISSER Thomas SUI 48.33 ST
41 CASANOVA Marco SUI 48.35 ST
43 ANSELMET Alexandre FRA 48.40 DY
50 GROS Sacha USA 48.48 RO
49 GRANDI Thomas CAN 48.48 AT
5 KUNC Mitja SLO 48.49 EL
71 OOSTERBAAN Rogier NED 48.64 AT
75 RAJCAN Michal SVK 48.68 VK
70 BLARDONE Massimiliano ITA 48.81 SA
51 SASAKI Akira JPN 48.82 SA
30 WALCHHOFER Michael AUT 48.88 AT
19 EBERLE Markus GER 48.90 VK
69 GEORGIEV Stefan BUL 49.00 RO
73 KALWA Michal POL 49.14 SA
28 KIMURA Kiminobu JPN 49.15 RO
63 SIMARI BIRKNER Cristian Javier ARG 50.16 VK
18 MINAGAWA Kentaro JPN 50.77 SA
DID NOT FINISH 1st RUN: 16 competitors.
14 ALBRECHT Kilian AUT HE
20 MLEKUZ Rene SLO VK
31 PAVLOVCIC Uros SLO EL
37 ENGL Kurt AUT AT
39 BROLENIUS Johan SWE RO
40 DRAGSIC Mitja SLO VK
46 PERATHONER Alan ITA SA
53 CASTELLANO Christian ITA SA
54 SCHMID Hannes paul ITA AT
55 EGGER Pierre AUT FI
60 SPORN Andrej SLO AT
65 VAJDIC Bernard SLO AT
66 ROY Jean.Philippe CAN SA
67 FOSSLAND Kai Are NOR RO
72 SEMPLE Ryan CAN SA
74 BRAUER Jonathon AUS HE
DISQUALIFIED 1st RUN: 1 competitor.
64 ZARDINI Edoardo ITA Gate 48 SA