Val d'Isere(FRA). Men's 2nd Giant Slalom. 09,Dec,2001
Rank Bib Name Nat. 1st run 2nd run Total Diff. Ski
1 8 MILLER Bode USA 1:14.40 1:21.62 2:36.02 - FI
2 3 COVILI Frederic FRA 1:14.20 1:21.84 2:36.04 0.02 SA
3 9 EBERHARTER Stephan AUT 1:14.08 1:22.74 2:36.82 0.80 AT
4 12 BLARDONE Massimiliano ITA 1:15.17 1:21.68 2:36.85 0.83 SA
5 1 VON GRUENIGEN Michael SUI 1:15.08 1:22.04 2:37.12 1.10 FI
6 14 GRUBER Christoph AUT 1:15.13 1:22.12 2:37.25 1.23 AT
7 17 CUCHE Didier SUI 1:15.53 1:21.89 2:37.42 1.40 SA
8 4 NYBERG Fredrik SWE 1:14.51 1:22.93 2:37.44 1.42 SA
9 20 MILLET Vincent FRA 1:16.31 1:21.21 2:37.52 1.50 DY
10 13 UOTILA Sami FIN 1:15.14 1:22.44 2:37.58 1.56 SA
11 22 DEFAGO Didier SUI 1:16.49 1:21.38 2:37.87 1.85 AT
12 21 CHENAL Joel FRA 1:16.72 1:21.36 2:38.08 2.06 DY
13 45 ROY Jean.Philippe CAN 1:16.74 1:21.35 2:38.09 2.07 SA
14 59 PALANDER Kalle FIN 1:16.24 1:21.94 2:38.18 2.16 RO
15 53 GRANDI Thomas CAN 1:16.32 1:22.05 2:38.37 2.35 AT
16 52 COGOLI Patrick ITA 1:16.77 1:21.65 2:38.42 2.40 SA
17 7 RAICH Benjamin AUT 1:16.26 1:22.19 2:38.45 2.43 AT
18 26 ROBERTO Alessandro ITA 1:16.33 1:22.38 2:38.71 2.69 VK
19 28 PICCARD Jeff FRA 1:15.92 1:22.83 2:38.75 2.73 AT
20 29 HOLZER Patrick ITA 1:16.57 1:22.30 2:38.87 2.85 AT
21 36 BURTIN Raphael FRA 1:16.58 1:22.40 2:38.98 2.96 DY
22 27 SOLBAKKEN Bjarne NOR 1:16.64 1:22.37 2:39.01 2.99 AT
23 19 MAYER Christian AUT 1:15.96 1:23.44 2:39.40 3.38 AT
23 15 SCHIFFERER Andreas AUT 1:16.67 1:22.73 2:39.40 3.38 AT
25 38 DE TESSIERES Gauthier FRA 1:16.79 1:22.67 2:39.46 3.44 RO
25 35 SEER Florian AUT 1:16.80 1:22.66 2:39.46 3.44 VK
25 5 SCHLOPY Erik USA 1:15.89 1:23.57 2:39.46 3.44 AT
28 30 KOBLAR Jernej SLO 1:16.57 1:22.97 2:39.54 3.52 EL
29 18 STROBL Josef AUT 1:16.26 1:23.50 2:39.76 3.74 AT
30 6 BUECHEL Marco LIE 1:16.39 1:24.15 2:40.54 4.52 ST
DID NOT QUALIFY FOR 2nd RUN: 30 competitors.
11 AAMODT Kjetil Andre NOR 1:16.85 NO
10 KJUS Lasse NOR 1:16.86 AT
57 SCHIEPPATI Alberto ITA 1:16.95 .
16 ACCOLA Paul SUI 1:16.97 ST
58 KOSTELIC Ivica CRO 1:16.99 SA
43 KNIGHT Chip USA 1:17.06 FI
41 VIDAL Jean.Pierre FRA 1:17.08 DY
66 KOSIR Jure SLO 1:17.30 RO
40 SPENCER Dane USA 1:17.39 AT
25 KUNC Mitja SLO 1:17.51 EL
48 VONN Thomas USA 1:17.77 AT
33 SIMONCELLI Davide ITA 1:17.92 SA
55 RIEDER Arnold ITA 1:17.96 AT
31 RAHLVES Daron USA 1:17.97 AT
24 SIVERTSEN Kenneth NOR 1:18.13 AT
46 GOERGL Stephan AUT 1:18.26 AT
34 HOFER Beni SUI 1:18.30 ST
50 HOFFMANN Ambrosi SUI 1:18.34 ST
42 PAVLOVCIC Uros SLO 1:18.35 EL
23 LOCHER Steve SUI 1:18.45 AT
51 GEISSER Thomas SUI 1:18.52 ST
60 PASTORE Marco GER 1:18.64 VK
47 PLONER Alexander ITA 1:18.70 RO
63 VOGT Achim LIE 1:19.04 RO
61 CHESTAKOV Pavel RUS 1:19.10 AT
67 ROCCA Giorgio ITA 1:19.53 NO
64 FISCHER Brett USA 1:19.54 FI
54 MANUEL Patrice FRA 1:19.78 RO
69 HEIMSCHILD Ivan SVK 1:23.70 HE
71 SCHREURS Johan BEL 1:24.11 RO
DID NOT START 1st RUN: 2 competitors.
44 PUCKETT P Casey USA AT
68 BEAR AJ AUS VK
DID NOT FINISH 1st RUN: 9 competitors.
2 SCHILCHEGGER Heinz AUT AT
32 MATT Mario AUT SA
37 PAULSEN Lasse NOR NO
39 GRUENENFELDER Tobias SUI ST
49 JAERBYN Patrik SWE SA
56 OUGHTRED Ryan CAN AT
62 STRAND Stein kristian NOR RO
65 ZAKOURIL Borek CZE HE
70 RIENDA CONTRERAS Daniel SPA RO