Women's 1st Super-G, Lake Louise(CAN), 01,Dec,2001
Rank Bib Name Nat. Time Diff. Ski
1 7 HALTMAYR Petra GER 1:15.09 - AT
2 6 MONTILLET Carole FRA 1:15.77 0.68 RO
3 1 LALIVE Caroline USA 1:15.88 0.79 SA
4 16 GERG Hilde GER 1:15.93 0.84 VO
5 22 SUCHET Melanie FRA 1:16.04 0.95 DY
6 9 DORFMEISTER Michaela AUT 1:16.13 1.04 BL
7 29 WIBERG Pernilla SWE 1:16.19 1.10 RO
8 14 GOETSCHL Renate AUT 1:16.21 1.12 SA
9 10 TURGEON Melanie CAN 1:16.36 1.27 SA
10 21 MENDES Jonna USA 1:16.41 1.32 FI
11 63 SIMARD Genevieve CAN 1:16.48 1.39 RO
11 32 BASSIS Patrizia ITA 1:16.48 1.39 FI
13 2 OBERMOSER Brigitte AUT 1:16.52 1.43 BL
14 35 RUMPFHUBER Ingrid AUT 1:16.58 1.49 FI
14 8 MEISSNITZER Alexandra AUT 1:16.58 1.49 VO
16 11 REY BELLET Corinne SUI 1:16.59 1.50 SA
17 5 KOSTNER Isolde ITA 1:16.67 1.58 FI
18 12 ERTL Martina GER 1:16.79 1.70 AT
19 19 CLARK Kirsten L USA 1:16.84 1.75 FI
20 17 HEREGGER Selina AUT 1:16.94 1.85 FI
21 24 ZELENSKAJA Warwara RUS 1:16.97 1.88 RO
22 15 SCHNEIDER Tanja AUT 1:17.00 1.91 VO
23 33 VIERTHALER Astrid AUT 1:17.01 1.92 AT
23 18 PUTZER Karen ITA 1:17.01 1.92 RO
25 25 MONAHAN Kathleen USA 1:17.04 1.95 AT
26 41 ROHREGGER Eveline AUT 1:17.05 1.96 NO
27 13 CECCARELLI Daniela ITA 1:17.11 2.02 DY
28 47 MEILLEUR Karine FRA 1:17.17 2.08 DY
29 52 MARKEN Ingeborg Helen NOR 1:17.18 2.09 VO
30 28 JACQUEMOD Ingrid FRA 1:17.31 2.22 DY
31 44 SEKINO Fujiko FRA 1:17.35 2.26 DY
32 39 BRACUN Spela SLO 1:17.36 2.27 AT
33 42 BORGHI Catherine SUI 1:17.38 2.29 FI
34 4 SUHADOLC Mojca SLO 1:17.39 2.30 AT
35 56 HUBER Isabelle GER 1:17.48 2.39 AT
35 36 KLEON Barbara ITA 1:17.48 2.39 DY
35 20 HARGIN Janette SWE 1:17.48 2.39 RO
38 38 STREET Picabo USA 1:17.53 2.44 VO
39 50 BOUCHER Sara.Maude CAN 1:17.54 2.45 SA
40 3 BERTHOD Sylviane SUI 1:17.56 2.47 SA
41 27 BRAUNER Sibylle GER 1:17.62 2.53 SA
42 34 RECCHIA Lucia ITA 1:17.65 2.56 DY
43 43 LEFRANCOIS Anne Marie CAN 1:17.70 2.61 RO
44 49 ALIEVA Olesja RUS 1:17.72 2.63 FI
45 26 FJELDAVLIE Merete NOR 1:17.80 2.71 VO
46 54 SKOGLUND Tatum USA 1:18.06 2.97 AT
47 46 ALPIGER Ella SUI 1:18.26 3.17 FI
48 59 COLETTI Alexandra ITA 1:18.35 3.26 RO
49 23 SCHUSTER Stefanie AUT 1:18.38 3.29 BL
50 31 FORSYTH Allison CAN 1:18.39 3.30 RO
51 55 OWENS Jenny AUS 1:18.42 3.33 AT
52 51 ROBERT Nathalie FRA 1:18.55 3.46 RO
53 61 KELLY Gail CAN 1:18.60 3.51 RO
54 53 KUENDIG Ruth SUI 1:18.74 3.65 HE
55 48 LECHNER Martina AUT 1:18.79 3.70 VO
56 57 GRAUVOGL Alexandra GER 1:18.90 3.81 AT
57 62 MUNTEANU Alexandra RUM 1:19.99 4.90 VO
DID NOT FINISH: 6 competitors
30 HAEUSL Regina GER . . SA
37 MANCUSO Julia USA . . RO
40 TAGLIABUE Elena ITA . . RO
45 KILDOW Lindsey C. USA . . RO
58 MARTINOVOVA Gabriela CZE . . VO
60 JONES Alice AUS . . SA