Men's 2nd Slalom. Aspen Co.(USA). 26,Nov,2001
Rank Bib Name Nat. 1st run 2nd run Total Diff. Ski
1 5 MATT Mario AUT 47.70 51.38 1:39.08 0.00 SA
2 54 MILLER Bode USA 48.76 50.93 1:39.69 0.61 FI
3 36 VIDAL Jean.Pierre FRA 47.80 52.26 1:40.06 0.98 DY
4 11 SCHOENFELDER Rainer AUT 48.75 51.47 1:40.22 1.14 AT
5 23 KOSTELIC Ivica CRO 48.49 51.74 1:40.23 1.15 SA
6 3 SCHILCHEGGER Heinz AUT 47.59 52.81 1:40.40 1.32 AT
7 45 STIANSEN Tom NOR 49.45 51.15 1:40.60 1.52 NO
8 35 KARLSEN Truls ove NOR 48.62 52.03 1:40.65 1.57 AT
8 16 KJUS Lasse NOR 48.74 51.91 1:40.65 1.57 AT
10 24 MLEKUZ Rene SLO 48.89 51.93 1:40.82 1.74 VK
11 2 BOURGEAT Pierrick FRA 48.24 52.59 1:40.83 1.75 RO
12 28 PALANDER Kalle FIN 48.78 52.16 1:40.94 1.86 RO
13 7 KOSIR Jure SLO 48.26 52.71 1:40.97 1.89 RO
14 9 VON GRUENIGEN Michael SUI 48.74 52.30 1:41.04 1.96 FI
15 44 GRUBELNIK Drago SLO 49.31 51.75 1:41.06 1.98 RO
16 37 LLORACH Gaetan FRA 49.47 51.72 1:41.19 2.11 SA
17 14 ALBRECHT Kilian AUT 48.65 52.59 1:41.24 2.16 HE
18 4 AAMODT Kjetil Andre NOR 48.07 53.20 1:41.27 2.19 NO
19 15 STRAND NILSEN Harald Chr. NOR 48.87 52.62 1:41.49 2.41 NO
20 12 AMIEZ Sebastien FRA 48.66 52.88 1:41.54 2.46 SA
21 65 ROY Jean.Philippe CAN 49.47 52.10 1:41.57 2.49 SA
22 22 EBERLE Markus GER 49.36 52.28 1:41.64 2.56 VK
23 18 SYKORA Thomas AUT 49.35 52.31 1:41.66 2.58 AT
24 26 WEISS Angelo ITA 49.04 52.63 1:41.67 2.59 DY
25 34 LARSSON Markus SWE 49.23 52.67 1:41.90 2.82 RO
26 13 SEER Florian AUT 49.43 52.84 1:42.27 3.19 VK
27 32 PRANGER Manfred AUT 49.22 53.06 1:42.28 3.20 VK
28 25 IMBODEN Urs SUI 48.82 54.40 1:43.22 4.14 VK
DID NOT QUALIFY FOR 2nd RUN: 22 competitors.
17 SCHLOPY Erik USA 49.56 AT
10 BAXTER Alain GBR 49.60 HE
29 WALCHHOFER Michael AUT 49.65 AT
46 ANSELMET Alexandre FRA 49.67 DY
59 KNIGHT Chip USA 49.68 FI
21 MINAGAWA Kentaro JPN 49.74 SA
6 KUNC Mitja SLO 49.80 EL
60 SIMONCELLI Davide ITA 49.82 SA
33 GANAHL Markus LIE 49.85 NO
58 GEISSER Thomas SUI 49.90 ST
30 MIKLAVC Andrej SLO 49.93 VK
67 BLARDONE Massimiliano ITA 49.94 SA
71 SVINDAL Aksel.Lund NOR 50.14 AT
66 VOGL Alois GER 50.15 VK
53 GROS Sacha USA 50.40 RO
51 BACHLEDA Andrzej POL 50.55 SA
55 CASTELLANO Christian ITA 50.83 SA
61 SIMARI BIRKNER Cristian Javier ARG 50.95 VK
57 HAYER Stanley CZE 51.60 FI
72 BRAUER Jonathon AUS 52.11 HE
74 RAJCAN Michal SVK 52.42 VK
70 KALWA Michal POL 53.14 SA
DID NOT START 1st RUN: 2 competitors.
48 NANA Matteo ITA SA
56 SCHMID Hannes paul ITA AT
DID NOT FINISH 1st RUN: 19 competitors.
8 FURUSETH Ole Christian NOR NO
19 VRHOVNIK Matjaz SLO EL
27 KIMURA Kiminobu JPN RO
31 PAVLOVCIC Uros SLO EL
38 PUCKETT P Casey USA AT
39 ENGL Kurt AUT .
41 BROLENIUS Johan SWE RO
42 DRAGSIC Mitja SLO VK
43 CASANOVA Marco SUI ST
47 MARILA Mika FIN RO
49 PERATHONER Alan ITA SA
50 DEFAGO Daniel SUI SA
52 GRANDI Thomas CAN AT
62 HANSSON Martin SWE DY
63 ZARDINI Edoardo ITA SA
64 VAJDIC Bernard SLO AT
68 OOSTERBAAN Rogier NED AT
69 CHENAL Joel FRA DY
73 DEFAGO Didier SUI AT
DID NOT FINISH 2nd RUN: 2 competitors.
1 RAICH Benjamin AUT AT
20 ROCCA Giorgio ITA NO
DISQUALIFIED 2nd RUN: 1 competitor.
40 ROTHROCK Tom USA Gate 20 Rule 629.3 VK