Flachau(AUT) Men's Final 8th Gaiant Slalom.
10,Mar,2002

Men's Giant Slalom.
Final Overall Standings

Rank Bib Name Nat. 1st run 2nd run Total Diff. Ski
1 6 VON GRUENIGEN Michael SUI 1:24.19 1:16.93 2:41.12 - FI
2 5 RAICH Benjamin AUT 1:23.50 1:17.75 2:41.25 0.13 AT
3 7 EBERHARTER Stephan AUT 1:24.24 1:17.45 2:41.69 0.57 AT
4 1 NYBERG Fredrik SWE 1:24.21 1:17.67 2:41.88 0.76 SA
5 4 COVILI Frederic FRA 1:24.36 1:17.56 2:41.92 0.80 SA
6 2 CUCHE Didier SUI 1:24.09 1:17.95 2:42.04 0.92 SA
7 20 DEFAGO Didier SUI 1:25.00 1:17.56 2:42.56 1.44 AT
8 9 MILLET Vincent FRA 1:24.84 1:17.79 2:42.63 1.51 DY
9 18 KOSTELIC Ivica CRO 1:25.28 1:17.44 2:42.72 1.60 SA
10 22 SCHIFFERER Andreas AUT 1:25.98 1:16.81 2:42.79 1.67 AT
11 15 BLARDONE Massimiliano ITA 1:25.95 1:17.16 2:43.11 1.99 SA
11 10 CHENAL Joel FRA 1:25.22 1:17.89 2:43.11 1.99 DY
13 13 KNAUSS Hans AUT 1:25.65 1:17.57 2:43.22 2.10 AT
14 16 AAMODT Kjetil Andre NOR 1:26.04 1:17.63 2:43.67 2.55 NO
15 14 UOTILA Sami FIN 1:25.66 1:18.05 2:43.71 2.59 SA
16 24 GRUENENFELDER Tobias SUI 1:25.81 1:18.05 2:43.86 2.74 ST
17 12 PAVLOVCIC Uros SLO 1:25.35 1:18.54 2:43.89 2.77 EL
18 3 MILLER Bode USA 1:24.80 1:19.12 2:43.92 2.80 FI
19 11 GRUBER Christoph AUT 1:25.93 1:18.37 2:44.30 3.18 AT
20 25 SPENCER Dane USA 1:27.22 1:17.11 2:44.33 3.21 AT
21 8 MAYER Christian AUT 1:26.10 1:18.26 2:44.36 3.24 AT
22 23 GRANDI Thomas CAN 1:26.82 1:18.08 2:44.90 3.78 AT
23 21 ROBERTO Alessandro ITA 1:26.55 1:18.47 2:45.02 3.90 VK
24 17 KJUS Lasse NOR 1:26.35 1:18.84 2:45.19 4.07 AT
25 19 VIDAL Jean.Pierre FRA 1:26.33 1:19.43 2:45.76 4.64 DY
Rank Name Nat. Points
1 COVILI Frederic FRA 471
2 RAICH Benjamin AUT 429
3 EBERHARTER Stephan AUT 422
4 CUCHE Didier SUI 420
5 NYBERG Fredrik SWE 405
6 VON GRUENIGEN Michael SUI 356
7 MILLER Bode USA 310
8 UOTILA Sami FIN 250
9 CHENAL Joel FRA 207
10 GRUBER Christoph AUT 202
11 MILLET Vincent FRA 193
12 BLARDONE Massimiliano ITA 182
13 DEFAGO Didier SUI 141
14 KNAUSS Hans AUT 134
15 MAYER Christian AUT 122
16 AAMODT Kjetil Andre NOR 117
17 SCHIFFERER Andreas AUT 114
18 PAVLOVCIC Uros SLO 106
19 ROBERTO Alessandro ITA 96
20 GRANDI Thomas CAN 79
21 STROBL Josef AUT 71
22 KOSTELIC Ivica CRO 66
23 GRUENENFELDER Tobias SUI 58
24 SOLBAKKEN Bjarne NOR 57
25 KJUS Lasse NOR 48
26 SPENCER Dane USA 39
27 KOBLAR Jernej SLO 38
28 PICCARD Jeff FRA 37
29 ROY Jean.Philippe CAN 35
30 PLONER Alexander ITA 33
31 RIEDER Arnold ITA 32
32 SEER Florian AUT 30
33 SIMONCELLI Davide ITA 29
34 SCHLOPY Erik USA 28
35 VONN Thomas USA 23
36 BUECHEL Marco LIE 21
37 COGOLI Patrick ITA 20
37 GOERGL Stephan AUT 20
37 MATT Mario AUT 20
40 BURTIN Raphael FRA 19
41 PALANDER Kalle FIN 18
42 KOSIR Jure SLO 17
43 SCHIEPPATI Alberto ITA 16
44 SALZGEBER Rainer AUT 15
45 LOCHER Steve SUI 12
45 RAHLVES Daron USA 12
47 HOLZER Patrick ITA 11
48 SIVERTSEN Kenneth NOR 10
49 SAIONI Christophe FRA 8
50 ACCOLA Paul SUI 7
51 DE TESSIERES Gauthier FRA 6
51 SCHILCHEGGER Heinz AUT 6
51 VIDAL Jean.Pierre FRA 6

World Cup 2001/02 Overall Result