ALPINE SKI WORLD CUP 1998/99 MEN'S SLALOM


Alpine Ski World Cup 1998/99 Men's Slalom Final Standings
1 STANGASSINGER Thomas AUT 566 30 SIMOND Francois FRA 47
2 KOSIR Jure SLO 415 31 WALCHHOFER Michael AUT 44
3 JAGGE Finn Chr. NOR 386 31 CHENAL Joel FRA 44
4 BOURGEAT Pierrick FRA 363 33 DIMIER Yves FRA 43
4 AAMODT Kjetil Andre NOR 363 34 REITER Mario AUT 39
6 AMIEZ Sebastien FRA 312 35 ALBRECHT Kilian AUT 37
7 RAICH Benjamin AUT 260 35 VRHOVNIK Matjaz SLO 37
8 PLASCHY Didier SUI 232 37 SCHILCHEGGER Heinz AUT 36
9 VON GRUENIGEN Michael SUI 222 37 KUNC Mitja SLO 36
10 STIANSEN Tom NOR 209 39 MARILA Mika FIN 34
11 TESCARI Fabrizio ITA 204 40 VOGL Alois GER 31
12 MAYER Christian AUT 197 41 VIOLON Pierre FRA 24
13 ROCCA Giorgio ITA 155 41 BJORNSSON Kristinn ISL 24
14 KJUS Lasse NOR 154 41 VALENCIC Mitja SLO 24
15 EBERLE Markus GER 151 44 KIMURA Kiminobu JPN 23
16 BURAAS Hans-Petter NOR 149 45 PAGE Kevin FRA 20
17 GRUBELNIK Drago SLO 147 46 ZINSLI Andrea SUI 13
18 PALANDER Kalle FIN 142 47 BERGAMELLI Sergio ITA 12
19 CASANOVA Marco SUI 136 47 KOLLE Arnt Georg NOR 12
20 FURUSETH Ole Christian NOR 127 49 ERTL Andreas GER 11
21 WEISS Angelo ITA 106 50 BAPTENDIER Jerome FRA 10
22 HANSSON Martin SWE 101 50 BACHLEDA Andrzej POL 10
23 MILLER Bode USA 100 52 ISHIOKA Takuya JPN 9
24 SCHOENFELDER Rainer AUT 97 52 HIRASAWA Gaku JPN 9
25 GRANDI Thomas CAN 93 54 STAMPFER Ronald AUT 8
26 ACCOLA Paul SUI 65 55 HAYER Stanley CAN 7
27 STRAND NILSEN Harald Chr. NOR 64 55 IMBODEN Urs SUI 7
28 GRAVIER Richard FRA 48 57 LLORACH Gaetan FRA 6
28 NANA Matteo ITA 48

Alpine Ski World Cup 1998/99 Men's Slalom Result
Parc City 22/11/98
Pl. Name Nat run 1 run 2 Total
1 BOURGEAT Pierrick FRA 52.15 51.19 1:43.34
2 BURAAS Hans-Petter NOR 50.48 53.28 1:43.76
3 MAYER Christian AUT 50.99 53.03 1:44.02
4 EBERLE Markus GER 51.34 52.72 1:44.06
4 JAGGE Finn Chr. NOR 50.26 53.80 1:44.06
6 AMIEZ Sebastien FRA 51.50 52.79 1:44.29
7 STANGASSINGER Thomas AUT 51.48 52.92 1:44.40
8 GRANDI Thomas CAN 51.53 52.91 1:44.44
9 SIMOND Francois FRA 52.00 52.54 1:44.54
9 AAMODT Kjetil Andre NOR 50.92 53.62 1:44.54
11 BJORNSSON Kristinn ISL 52.24 52.32 1:44.56
12 KOSIR Jure SLO 50.44 54.13 1:44.57
13 KJUS Lasse NOR 51.83 52.89 1:44.72
14 VON GRUENIGEN Michael SUI 52.29 52.47 1:44.76
15 ALBRECHT Kilian AUT 52.79 52.61 1:45.40
16 FURUSETH Ole Christian NOR 50.91 54.52 1:45.43
17 ACCOLA Paul SUI 53.88 51.64 1:45.52
18 STRAND NILSEN Harald C. NOR 54.53 51.04 1:45.57
19 VRHOVNIK Matjaz SLO 54.34 51.35 1:45.69
20 HANSSON Martin SWE 52.95 52.78 1:45.73
21 MARILA Mika FIN 54.06 51.83 1:45.89
22 GRAVIER Richard FRA 53.57 52.42 1:45.99
23 SCHILCHEGGER Heinz AUT 53.28 52.78 1:46.06
24 HAYER Stanley CAN 53.85 52.22 1:46.07
25 ZINSLI Andrea SUI 53.26 52.97 1:46.23
26 WEISS Angelo ITA 53.59 52.92 1:46.51
27 CASANOVA Marco SUI 53.25 53.27 1:46.52
ASPEN 27.11.98
1 STANGASSINGER Thomas AUT 43.57 43.75 1:27.32
2 AMIEZ S?bastien FRA 45.04 42.54 1:27.58
3 STIANSEN Tom NOR 43.90 43.79 1:27.69
4 AAMODT Kjetil-Andre NOR 43.85 43.85 1:27.70
5 WEISS Angelo ITA 44.24 43.58 1:27.82
6 MAYER Christian AUT 43.83 44.11 1:27.94
7 JAGGE FINN Christian NOR 45.59 42.46 1:28.05
8 GRUBELNIK Drago SLO 44.71 43.21 1:28.12
9 ROCCA Giorgio ITA 44.48 43.67 1:28.15
10 BOURGEAT Pierrick FRA 44.14 44.02 1:28.16
11 KOSIR Jure SLO 44.71 43.45 1:28.17
12 SCHOENFELDER Rainer AUT 44.99 43.22 1:28.21
13 CHENAL Joel FRA 44.61 43.64 1:28.25
14 VIOLON Pierre FRA 45.47 42.87 1:28.34
15 ACCOLA Paul SUI 45.03 43.34 1:28.37
16 PLASCHY Didier SUI 45.41 43.11 1:28.52
17 NANA Matteo ITA 44.65 43.92 1:28.57
18 VON GRUENIGEN Michael SUI 44.92 43.85 1:28.77
19 BERGAMELLI Sergio ITA 44.90 43.88 1:28.78
20 STRAND NILSEN Harald NOR 44.87 43.95 1:28.82
21 BACHLEDA Andrzej POL 45.72 43.12 1:28.84
22 ISHIOKA Takuya JPN 45.39 44.02 1:29.41
23 HIRASAWA Gaku JPN 44.74 44.67 1:29.41
24 ZINSLI Andrea SUI 45.45 44.16 1:29.61
25 IMBODEN Urs SUI 45.68 44.77 1:30.45
Sestrieres 14/12/98
1 JAGGE Finn Chr. NOR 53.67 58.25 1:51.92
2 STANGASSINGER Thomas AUT 53.96 58.02 1:51.98
3 KOSIR Jure SLO 54.28 57.82 1:52.10
4 BOURGEAT Pierrick FRA 54.41 58.47 1:52.88
5 AAMODT Kjetil Andre NOR 54.79 58.64 1:53.43
6 MAYER Christian AUT 55.15 58.41 1:53.56
7 ROCCA Giorgio ITA 56.17 57.59 1:53.76
8 KJUS Lasse NOR 55.85 57.93 1:53.78
9 STIANSEN Tom NOR 56.07 57.72 1:53.79
10 GRUBELNIK Drago SLO 56.19 57.72 1:53.91
11 STRAND NILSEN Harald C. NOR 56.40 57.56 1:53.96
12 AMIEZ Sebastien FRA 55.05 58.92 1:53.97
13 PAGE Kevin FRA 55.78 58.25 1:54.03
14 HANSSON Martin SWE 56.31 57.79 1:54.10
15 EBERLE Markus GER 56.18 57.95 1:54.13
16 TESCARI Fabrizio ITA 55.73 59.01 1:54.74
17 SCHOENFELDER Rainer AUT 56.38 58.39 1:54.77
18 GRAVIER Richard FRA 56.84 57.98 1:54.82
19 VRHOVNIK Matjaz SLO 56.23 58.69 1:54.92
20 ERTL Andreas GER 56.52 58.46 1:54.98
21 REITER Mario AUT 55.97 59.13 1:55.10
22 CASANOVA Marco SUI 56.50 58.79 1:55.29
23 VON GRUENIGEN Michael SUI 56.08 59.30 1:55.38
24 KIMURA Kiminobu JPN 56.29 59.37 1:55.66
Kranjska Gora 06/01/99
1 KOSIR Jure SLO 47.86 49.36 1:37.22
2 STANGASSINGER Thomas AUT 48.38 49.10 1:37.48
3 RAICH Benjamin AUT 50.62 47.17 1:37.79
4 SCHOENFELDER Rainer AUT 51.11 46.74 1:37.85
5 JAGGE Finn Chr. NOR 48.77 49.10 1:37.87
6 VON GRUENIGEN Michael SUI 49.24 48.80 1:38.04
7 AMIEZ Sebastien FRA 49.56 48.61 1:38.17
7 TESCARI Fabrizio ITA 49.98 48.19 1:38.17
9 WALCHHOFER Michael AUT 50.82 47.39 1:38.21
10 PALANDER Kalle FIN 50.69 47.53 1:38.22
11 STIANSEN Tom NOR 50.82 47.59 1:38.41
12 BOURGEAT Pierrick FRA 49.50 48.98 1:38.48
13 KUNC Mitja SLO 51.17 47.38 1:38.55
14 EBERLE Markus GER 51.03 47.68 1:38.71
15 GRUBELNIK Drago SLO 50.68 48.07 1:38.75
16 KJUS Lasse NOR 49.33 49.47 1:38.80
17 REITER Mario AUT 50.23 48.78 1:39.01
18 VOGL Alois GER 50.35 48.71 1:39.06
19 DIMIER Yves FRA 51.43 47.65 1:39.08
20 WEISS Angelo ITA 51.15 47.95 1:39.10
21 ACCOLA Paul SUI 50.75 48.46 1:39.21
22 MARILA Mika FIN 50.93 48.30 1:39.23
23 GRANDI Thomas CAN 50.92 48.43 1:39.35
24 ALBRECHT Kilian AUT 51.46 47.91 1:39.37
25 HANSSON Martin SWE 50.63 48.99 1:39.62
26 KIMURA Kiminobu JPN 50.33 49.35 1:39.68
27 STRAND NILSEN Harald C. NOR 50.96 48.78 1:39.74
Schladming 06/01/99
1 RAICH Benjamin AUT 48.58 44.74 1:33.32
2 BOURGEAT Pierrick FRA 47.94 45.50 1:33.44
3 AAMODT Kjetil Andre NOR 48.29 45.22 1:33.51
4 HANSSON Martin SWE 48.06 45.64 1:33.70
5 KOSIR Jure SLO 47.29 46.43 1:33.72
6 PALANDER Kalle FIN 48.43 45.40 1:33.83
7 BURAAS Hans-Petter NOR 47.84 46.02 1:33.86
8 TESCARI Fabrizio ITA 47.84 46.14 1:33.98
9 VON GRUENIGEN Michael SUI 48.24 45.89 1:34.13
10 AMIEZ Sebastien FRA 47.88 46.30 1:34.18
11 EBERLE Markus GER 48.02 46.37 1:34.39
12 GRANDI Thomas CAN 48.91 45.57 1:34.48
13 DIMIER Yves FRA 48.31 46.24 1:34.55
14 PLASCHY Didier SUI 49.07 45.52 1:34.59
15 STIANSEN Tom NOR 48.55 46.05 1:34.60
16 ROCCA Giorgio ITA 47.48 47.24 1:34.72
17 CASANOVA Marco SUI 49.00 45.88 1:34.88
18 JAGGE Finn Chr. NOR 47.95 46.96 1:34.91
19 STRAND NILSEN Harald C. NOR 48.34 46.68 1:35.02
20 SCHOENFELDER Rainer AUT 48.51 46.70 1:35.21
21 SCHILCHEGGER Heinz AUT 49.13 46.21 1:35.34
22 ACCOLA Paul SUI 48.78 46.61 1:35.39
23 GRAVIER Richard FRA 48.82 46.74 1:35.56
Wengen 17.01.99
1 RAICH Benjamin AUT 50.20 51.20 1:41.40
2 VON GRUENIGEN Michael SUI 50.97 50.53 1:41.50
3 KJUS Lasse NOR 52.00 49.94 1:41.94
4 MILLER Bode USA 52.11 50.27 1:42.38
5 PLASCHY Didier SUI 51.93 50.54 1:42.47
6 STANGASSINGER Thomas AUT 51.62 50.90 1:42.52
7 PALANDER Kalle FIN 52.19 50.36 1:42.55
8 TESCARI Fabrizio ITA 51.27 51.31 1:42.58
9 BURAAS Hans-Petter NOR 51.76 50.90 1:42.66
10 STIANSEN Tom NOR 50.95 51.81 1:42.76
11 BOURGEAT Pierrick FRA 50.47 52.39 1:42.86
12 CASANOVA Marco SUI 52.55 50.36 1:42.91
13 GRANDI Thomas CAN 52.07 50.85 1:42.92
14 VOGL Alois GER 51.81 51.13 1:42.94
15 KUNC Mitja SLO 52.69 50.28 1:42.97
16 REITER Mario AUT 51.99 51.17 1:43.16
16 ROCCA Giorgio ITA 51.95 51.21 1:43.16
18 WEISS Angelo ITA 52.11 51.08 1:43.19
19 MAYER Christian AUT 51.92 51.31 1:43.23
20 GRUBELNIK Drago SLO 52.20 51.04 1:43.24
21 AAMODT Kjetil Andre NOR 51.94 51.38 1:43.32
22 FURUSETH Ole Christian NOR 52.31 51.14 1:43.45
23 STAMPFER Ronald AUT 52.56 50.98 1:43.54
24 SCHILCHEGGER Heinz AUT 52.48 51.25 1:43.73
25 KIMURA Kiminobu JPN 52.77 50.98 1:43.75
26 VRHOVNIK Matjaz SLO 52.84 50.92 1:43.76
27 CHENAL Joel FRA 51.91 52.18 1:44.09
28 KOLLE Arnt Georg NOR 52.60 51.69 1:44.29
29 AMIEZ Sebastien FRA 51.32 53.02 1:44.34
30 IMBODEN Urs SUI 52.85 51.54 1:44.39
Kitzbuhel 24.01.99
1 KOSIR Jure SLO 47.29 49.11 1:36.40
2 PLASCHY Didier SUI 47.43 49.01 1:36.44
3 ROCCA Giorgio ITA 47.60 48.87 1:36.47
4 STANGASSINGER Thomas AUT 47.23 49.54 1:36.77
5 AMIEZ Sebastien FRA 47.98 48.83 1:36.81
6 PALANDER Kalle FIN 47.90 48.92 1:36.82
7 GRUBELNIK Drago SLO 48.21 48.62 1:36.83
8 BOURGEAT Pierrick FRA 46.80 50.06 1:36.86
9 AAMODT Kjetil Andre NOR 47.85 49.41 1:37.26
10 NANA Matteo ITA 48.28 49.12 1:37.40
11 VALENCIC Mitja SLO 48.76 48.71 1:37.47
12 FURUSETH Ole Christian NOR 48.17 49.63 1:37.80
13 STIANSEN Tom NOR 48.43 49.43 1:37.86
14 SIMOND Francois FRA 48.83 49.11 1:37.94
15 JAGGE Finn Chr. NOR 48.05 49.91 1:37.96
16 WALCHHOFER Michael AUT 49.17 48.80 1:37.97
17 CASANOVA Marco SUI 48.42 49.56 1:37.98
18 TESCARI Fabrizio ITA 48.01 50.05 1:38.06
19 VON GRUENIGEN Michael SUI 48.69 49.49 1:38.18
20 EBERLE Markus GER 48.77 49.53 1:38.30
21 BAPTENDIER Jerome FRA 49.08 49.27 1:38.35
22 KOLLE Arnt Georg NOR 49.20 49.32 1:38.52
23 VRHOVNIK Matjaz SLO 48.92 49.62 1:38.54
24 KJUS Lasse NOR 47.47 51.22 1:38.69
25 LLORACH Gaetan FRA 49.26 49.68 1:38.94
26 ALBRECHT Kilian AUT 48.74 50.22 1:38.96
27 DIMIER Yves FRA 49.28 49.69 1:38.97
Ofterschwang 28.02.99
1 JAGGE FinnChr. NOR 53.28 54.48 1:47.76
2 STANGASSINGERThomas AUT 53.49 55.32 1:48.81
3 AAMODT KjetilAndre NOR 53.97 55.16 1:49.13
4 MILLER Bode USA 55.05 54.17 1:49.22
5 FURUSETH OleChristian NOR 53.69 55.60 1:49.29
6 KOSIR Jure SLO 53.46 55.92 1:49.38
7 TESCARI Fabrizio ITA 54.01 55.48 1:49.49
8 AMIEZ Sebastien FRA 54.34 55.23 1:49.57
9 BOURGEAT Pierrick FRA 54.62 55.17 1:49.79
10 GRUBELNIK Drago SLO 55.24 54.81 1:50.05
11 PLASCHY Didier SUI 55.00 55.40 1:50.40
12 VON GRUENIGEN Michael SUI 54.92 55.56 1:50.48
13 CHENAL Joel FRA 55.43 56.55 1:51.98
14 GRAVIERRichard FRA 55.74 56.27 1:52.01
15 HANSSON Martin SWE 55.37 56.65 1:52.02
16 MARILA Mika FIN 55.65 56.58 1:52.23
17 WEISS Angelo ITA 55.63 56.66 1:52.29
18 CASANOVA Marco SUI 55.50 56.96 1:52.46
19 STIANSEN Tom NOR 55.55 56.95 1:52.50
20 SCHILCHEGGER Heinz AUT 56.17 57.01 1:53.18
20 GRANDI Thomas CAN 55.76 57.42 1:53.18
22 ALBRECHT Kilian AUT 56.02 57.21 1:53.23
23 NANA Matteo ITA 56.23 57.11 1:53.34
24 DIMIER Yves FRA 55.98 57.52 1:53.50
25 VIOLON Pierre FRA 56.03 57.59 1:53.62
26 KIMURA Kiminobu JPN 56.19 58.17 1:54.36
27 BURAAS Hans-Petter NOR 54.11 61.21 1:55.32
Sierra Nevada 13.03.99
1 STANGASSINGER Thomas AUT 54.84 55.60 1:50.44
2 AAMODT Kjetil Andre NOR 54.44 56.23 1:50.67
3 CASANOVA Marco SUI 55.30 55.89 1:51.19
4 PLASCHY Didier SUI 54.61 57.04 1:51.65
5 MAYER Christian AUT 56.20 56.44 1:52.64
6 TESCARI Fabrizio ITA 55.44 57.21 1:52.65
7 FURUSETH Ole Christian NOR 56.52 56.15 1:52.67
8 EBERLE Markus GER 55.81 57.23 1:53.04
9 AMIEZ Sebastien FRA 56.49 56.67 1:53.16
10 JAGGE Finn Chr. NOR 56.56 57.06 1:53.62
11 KOSIR Jure SLO 56.99 56.69 1:53.68
12 STIANSEN Tom NOR 56.13 57.80 1:53.93
13 KJUS Lasse NOR 56.49 57.56 1:54.05
14 WEISS Angelo ITA 56.55 57.53 1:54.08
15 ACCOLA Paul SUI 57.09 57.25 1:54.34
16 MAIER Hermann AUT 58.60 57.82 1:56.42