ALPINE SKI WORLD CUP 1998/99 MEN'S GIANT SLALOM


Alpine Ski World Cup 1998/99 Men's Giant Slalom Final Standings
1 VON GRUENIGEN Michael SUI 483 26 STRAND NILSEN Harald Christian NOR 45
2 EBERHARTER Stefan AUT 410 28 UOTILA Sami FIN 38
3 MAIER Hermann AUT 371 28 BORMOLINI Ivan ITA 38
4 AAMODT Kjetil Andre NOR 335 30 GRANDI Thomas CAN 36
5 MAYER Christian AUT 297 30 CUCHE Didier SUI 36
6 RAICH Benjamin AUT 286 32 SAIONI Christophe FRA 35
7 KNAUSS Hans AUT 281 32 VOGL Alois GER 35
8 HOLZER Patrick ITA 276 34 PALANDER Kalle FIN 26
9 BUECHEL Marco LIE 218 35 GRUENENFELDER Tobias SUI 25
10 LOCHER Steve SUI 217 36 PICCARD Ian FRA 24
11 SCHILCHEGGER Heinz AUT 207 36 BURTIN Raphael FRA 24
12 SCHIFFERER Andreas AUT 201 38 BERGAMELLI Sergio ITA 23
13 ACCOLA Paul SUI 185 38 PUCKETT P Casey USA 23
14 KJUS Lasse NOR 163 40 PLASCHY Didier SUI 20
15 NYBERG Fredrik SWE 162 41 GRUBELNIK Drago SLO 15
16 CHENAL Joel FRA 122 42 GIRARDI Walter ITA 14
17 ROCCA Giorgio ITA 114 42 VONN Thomas USA 14
18 KOSIR Jure SLO 110 44 KOBLAR Jernej SLO 12
19 VOGLREITER Siegfried AUT 106 45 MILLET Vincent FRA 10
20 EBERLE Markus GER 99 46 WIRTH Patrick AUT 9
21 STROBL Josef AUT 88 46 SPENCER Dane USA 9
22 SALZGEBER Rainer AUT 76 48 STANKALLA Stefan GER 8
23 MILLER Bode USA 73 49 STIANSEN Tom NOR 7
24 KUNC Mitja SLO 70 50 PAULSEN Lasse NOR 6
25 JAERBYN Patrik SWE 50 51 KAELIN Urs SUI 5
26 NANA Matteo ITA 45

Alpine Sku World Cup 1998/99 Men's Giant Slalom Result
SOELDEN 25/10/98
Pl NAME NAT run 1 run 2 Total
1 MAIER Hermann AUT 1:05.12 1:05.62 2:10.74
2 EBERHARTER Stefan AUT 1:05.99 1:06.35 2:12.34
3 SCHILCHEGGER Heinz AUT 1:06.14 1:06.94 2:13.08
4 MAYER Christian AUT 1:06.64 1:06.49 2:13.13
5 VON GRUENIGEN Michael SUI 1:06.48 1:06.80 2:13.28
6 KNAUSS Hans AUT 1:06.70 1:06.65 2:13.35
6 EBERLE Markus GER 1:07.51 1:05.84 2:13.35
8 RAICH Benjamin AUT 1:06.94 1:06.64 2:13.58
9 KJUS Lasse NOR 1:06.51 1:07.16 2:13.67
10 AAMODT Kjetil Andre NOR 1:07.10 1:06.63 2:13.73
11 PICCARD Ian FRA 1:06.86 1:06.96 2:13.82
12 ACCOLA Paul SUI 1:06.62 1:07.42 2:14.04
13 LOCHER Steve SUI 1:07.49 1:06.58 2:14.07
14 ROCCA Giorgio ITA 1:07.12 1:07.01 2:14.13
15 CHENAL Joel FRA 1:06.53 1:07.62 2:14.15
16 HOLZER Patrick ITA 1:06.25 1:08.00 2:14.25
17 SAIONI Christophe FRA 1:07.09 1:07.18 2:14.27
18 KUNC Mitja SLO 1:06.97 1:07.35 2:14.32
19 STROBL Josef AUT 1:06.15 1:08.19 2:14.34
20 PALANDER Kalle FIN 1:07.45 1:06.98 2:14.43
21 GRANDI Thomas CAN 1:06.52 1:08.01 2:14.53
22 WIRTH Patrick AUT 1:06.87 1:07.68 2:14.55
23 CUCHE Didier SUI 1:07.51 1:07.12 2:14.63
23 PUCKETT P Casey USA 1:07.45 1:07.18 2:14.63
25 PAULSEN Lasse NOR 1:07.49 1:07.21 2:14.70
26 NYBERG Fredrik SWE 1:07.07 1:07.70 2:14.77
27 BURTIN Raphael FRA 1:07.45 1:07.38 2:14.83
28 SCHIFFERER Andreas AUT 1:07.35 1:07.49 2:14.84
29 JAERBYN Patrik SWE 1:07.43 1:07.72 2:15.15
30 STRAND NILSEN Harald Chr. NOR 1:07.13 1:08.09 2:15.22
PARK CITY 20/11/98
1 EBERHARTER Stefan AUT 1:03.37 1:07.38 2:14.75
2 MAYER Christian AUT 1:07.90 1:07.37 2:15.27
3 BUECHEL Marco LIE 1:7.97 1:07.71 2:15.68
4 AAMODT Kjetil Andre NOR 1:08.31 1:07.52 2:15.83
5 HOLZER Patrick ITA 1:08.07 1:07.91 1:15.98
6 KOSIR Jure SLO 1:08.45 1:07.60 2:16.05
7 VOLGREITERSiegrfried AUT 1:08.42 1:07.64 2:16.06
8 KJUS Lasse NOR 1:08.42 1:07.70 2:16.12
8 MILLER Bode USA 1:08.29 1:07.84 2:16.12
10 VON GRUENIGEN Michael SUI 1:08.29 1:07.18 2:16.17
11 LOCHER Steve SUI 1:07.72 1:08.59 2:16.31
12 JAERBYN Patrik SWE 1:08.72 1:07.84 2:16.56
13 ACCOLA Paul SUI 1:08.50 1:08.10 2:16.60
14 GRANDI Thomas CAN 1:08.81 1:08.06 2:16.87
15 SCHIFFERER Andreas AUT 1:08.82 1:08.12 2:16.94
16 PALANDER Kalle FIN 1:08.97 1:08.00 2:16.97
17 EBERLE Markus GER 1:09.33 1:07.67 2:17.00
18 NANA Mateo ITA 1:08.77 1:08.28 2:17.05
19 CHENAL Joel FRA 1:08.88 1:08.18 2:17.06
20 SCHILCHEGGER Heinz AUT 1:09.23 1:07.85 2:17.08
21 NYBERG Fredrik SWE 1:09.01 1:08.27 2:17.28
22 KUNC Mitja SLO 1:09.30 1:08.04 2:17.34
23 BERGAMELLI Sergio ITA 1:08.95 1:08.49 2:17.44
24 STRAND NILSEN Harald Chr. NOR 1:09.05 1:08.43 2:17.48
25 PUCKETT P Casey USA 1:09.37 1:08.38 2:17.75
26 KAELIN Urs SUI 1:09.46 1:08.40 2:17.86
27 VONN Thomas USA 1:09.33 1:09.86 2:19.19
Alta Badia 20/12/98
1 VON GRUENIGEN Michael SUI 1:18.56 1:22.45 2:41.01
2 HOLZER Patrick ITA 1:18.42 1:23.35 2:41.77
3 SCHIFFERER Andreas AUT 1:19.13 1:23.13 2:42.26
4 MAIER Hermann AUT 1:19.45 1:23.39 2:42.84
5 SALZGEBER Rainer AUT 1:19.68 1:23.22 2:42.90
6 MAYER Christian AUT 1:20.39 1:23.20 2:43.59
7 LOCHER Steve SUI 1:19.68 1:24.17 2:43.85
8 AAMODT Kjetil Andre NOR 1:20.51 1:23.43 2:43.94
9 ROCCA Giorgio ITA 1:20.52 1:23.82 2:44.34
10 KJUS Lasse NOR 1:20.46 1:24.00 2:44.46
11 VOGL Alois GER 1:20.86 1:23.68 2:44.54
11 KOSIR Jure SLO 1:20.70 1:23.84 2:44.54
13 BUECHEL Marco LIE 1:21.79 1:22.94 2:44.73
14 SAIONI Christophe FRA 1:20.94 1:23.81 2:44.75
15 KNAUSS Hans AUT 1:20.88 1:24.05 2:44.93
15 UOTILA Sami FIN 1:20.72 1:24.21 2:44.93
17 BORMOLINI Ivan ITA 1:20.97 1:24.31 2:45.28
18 ACCOLA Paul SUI 1:20.62 1:24.75 2:45.37
19 KOBLAR Jernej SLO 1:21.90 1:23.57 2:45.47
20 STROBL Josef AUT 1:20.90 1:24.70 2:45.60
21 EBERLE Markus GER 1:21.60 1:24.42 2:46.02
22 VONN Thomas USA 1:21.46 1:24.76 2:46.22
23 GRANDI Thomas CAN 1:21.52 1:24.75 2:46.27
24 STIANSEN Tom NOR 1:21.88 1:24.44 2:46.32
25 NYBERG Fredrik SWE 1:20.46 1:25.87 2:46.33
26 BERGAMELLI Sergio ITA 1:21.24 1:25.20 2:46.44
27 RAICH Benjamin AUT 1:21.69 1:25.29 2:46.98
Kranjska Gora 05/01/99
1 HOLZER Patrick ITA 1:09.23 1:05.68 2:14.91
2 MAYER Christian AUT 1:08.41 1:06.74 2:15.15
3 KNAUSS Hans AUT 1:08.51 1:06.71 2:15.22
4 RAICH Benjamin AUT 1:08.81 1:06.64 2:15.45
5 CHENAL Joel FRA 1:09.41 1:06.44 2:15.85
6 KJUS Lasse NOR 1:09.17 1:06.89 2:16.06
7 AAMODT Kjetil Andre NOR 1:08.99 1:07.13 2:16.12
8 VON GRUENIGEN Michael SUI 1:09.72 1:06.83 2:16.55
9 SCHILCHEGGER Heinz AUT 1:09.78 1:06.92 2:16.70
10 NYBERG Fredrik SWE 1:10.00 1:06.80 2:16.80
11 ACCOLA Paul SUI 1:10.06 1:06.81 2:16.87
12 BORMOLINI Ivan ITA 1:10.21 1:06.67 2:16.88
13 BUECHEL Marco LIE 1:09.76 1:07.16 2:16.92
13 KOSIR Jure SLO 1:09.78 1:07.14 2:16.92
15 EBERLE Markus GER 1:10.37 1:06.85 2:17.22
16 EBERHARTER Stefan AUT 1:10.31 1:07.25 2:17.56
17 VOGLREITER Siegfried AUT 1:10.18 1:07.45 2:17.63
18 STROBL Josef AUT 1:10.49 1:07.18 2:17.67
19 STRAND NILSEN Harald Chr. NOR 1:10.32 1:07.41 2:17.73
20 MAIER Hermann AUT 1:10.04 1:07.74 2:17.78
21 BERGAMELLI Sergio ITA 1:10.53 1:07.34 2:17.87
22 MILLER Bode USA 1:10.37 1:07.61 2:17.98
23 NANA Matteo ITA 1:10.26 1:07.89 2:18.15
24 GRUENENFELDER Tobias SUI 1:10.47 1:07.70 2:18.17
25 LOCHER Steve SUI 1:10.18 1:08.12 2:18.30
26 JAERBYN Patrik SWE 1:10.28 1:08.34 2:18.62
Flachau 10/01/99
1 RAICH Benjamin AUT 1:12.89 1:14.13 2:27.02
2 VON GRUENIGEN Michael SUI 1:12.46 1:14.61 2:27.07
3 MAIER Hermann AUT 1:13.27 1:14.16 2:27.43
4 AAMODT Kjetil Andre NOR 1:13.02 1:14.75 2:27.77
5 KNAUSS Hans AUT 1:12.66 1:15.29 2:27.95
6 LOCHER Steve SUI 1:13.18 1:14.96 2:28.14
7 EBERHARTER Stefan AUT 1:13.07 1:15.08 2:28.15
8 SCHIFFERER Andreas AUT 1:13.39 1:14.77 2:28.16
9 NYBERG Fredrik SWE 1:13.47 1:14.81 2:28.28
10 STROBL Josef AUT 1:13.39 1:15.12 2:28.51
11 BUECHEL Marco LIE 1:14.06 1:14.56 2:28.62
12 ACCOLA Paul SUI 1:13.34 1:15.43 2:28.77
13 PLASCHY Didier SUI 1:14.74 1:14.25 2:28.99
14 VOGLREITER Siegfried AUT 1:13.78 1:15.50 2:29.28
15 SALZGEBER Rainer AUT 1:13.90 1:15.49 2:29.39
16 SCHILCHEGGER Heinz AUT 1:14.05 1:15.51 2:29.56
17 ROCCA Giorgio ITA 1:14.32 1:15.29 2:29.61
17 HOLZER Patrick ITA 1:12.92 1:16.69 2:29.61
19 CUCHE Didier SUI 1:14.42 1:15.20 2:29.62
20 MAYER Christian AUT 1:13.87 1:15.91 2:29.78
21 MILLET Vincent FRA 1:14.96 1:15.03 2:29.99
22 SPENCER Dane USA 1:15.07 1:15.29 2:30.36
23 STANKALLA Stefan GER 1:15.03 1:15.37 2:30.40
24 KUNC Mitja SLO 1:15.04 1:15.51 2:30.55
25 STRAND NILSEN Harald Chr. NOR 1:14.41 1:16.21 2:30.62
Adelboden 12/01/99
1 MAIER Hermann AUT 1:05.80 1:06.86 2:12.66
2 AAMODT Kjetil Andre NOR 1:05.96 1:06.98 2:12.94
3 RAICH Benjamin AUT 1:05.64 1:07.84 2:13.48
4 NYBERG Fredrik SWE 1:06.14 1:07.37 2:13.51
5 SCHIFFERER Andreas AUT 1:06.37 1:07.50 2:13.87
6 VON GRUENIGEN Michael SUI 1:06.68 1:07.28 2:13.96
7 BUECHEL Marco LIE 1:07.14 1:06.91 2:14.05
8 MILLER Bode USA 1:07.34 1:06.85 2:14.19
9 EBERHARTER Stefan AUT 1:06.81 1:07.40 2:14.21
10 ACCOLA Paul SUI 1:07.00 1:07.52 2:14.52
11 ROCCA Giorgio ITA 1:06.82 1:07.95 2:14.77
12 KOSIR Jure SLO 1:06.76 1:08.02 2:14.78
13 BURTIN Raphael FRA 1:07.17 1:07.80 2:14.97
14 GRUENENFELDER Tobias SUI 1:07.02 1:07.97 2:14.99
15 NANA Matteo ITA 1:07.20 1:08.43 2:15.63
16 GRUBELNIK Drago SLO 1:07.74 1:08.16 2:15.90
17 EBERLE Markus GER 1:07.47 1:08.65 2:16.12
18 STRAND NILSEN Harald Chr. NOR 1:07.44 1:08.77 2:16.21
19 JAERBYN Patrik SWE 1:07.72 1:08.50 2:16.22
20 VOGL Alois GER 1:07.25 1:08.98 2:16.23
20 KUNC Mitja SLO 1:07.82 1:08.41 2:16.23
22 PUCKETT P Casey USA 1:07.70 1:08.74 2:16.44
23 UOTILA Sami FIN 1:07.47 1:09.12 2:16.59
Ofterscwang 27.02.99
1 EBERHARTER Stefan AUT 1:06.52 1:11.27 2:17.79
2 KNAUSS Hans AUT 1:06.95 1:11.11 2:18.06
3 VON GRUENIGEN Michael SUI 1:07.27 1:10.80 2:18.07
4 MAIER Hermann AUT 1:06.88 1:11.25 2:18.13
5 SCHIFFERER Andreas AUT 1:07.51 1:10.86 2:18.37
6 RAICH Benjamin AUT 1:07.85 1:11.03 2:18.88
7 NYBERGFredrik SWE 1:07.53 1:11.41 2:18.94
8 SCHILCHEGGER Heinz AUT 1:08.49 1:10.74 2:19.23
8 ACCOLA Paul SUI 1:07.87 1:11.36 2:19.23
10 STROBL Josef AUT 1:07.57 1:11.68 2:19.25
10 BUECHEL Marco LIE 1:07.74 1:11.51 2:19.25
12 HOLZER Patrick ITA 1:07.28 1:12.13 2:19.41
13 CHENAL Joel FRA 1:08.45 1:11.07 2:19.52
14 VOGLREITER Siegfried AUT 1:08.75 1:10.87 2:19.62
15 AAMODT Kjetil Andre NOR 1:08.34 1:11.33 2:19.67
16 SALZGEBER Rainer AUT 1:08.50 1:11.21 2:19.71
17 UOTILA Sami FIN 1:08.51 1:11.23 2:19.74
17 GIRARDI Walter ITA 1:09.21 1:10.53 2:19.74
19 MAYER Christian AUT 1:08.29 1:11.57 2:19.86
20 ROCCA Giorgio ITA 1:09.00 1:10.90 2:19.90
20 LOCHER Steve SUI 1:07.43 1:12.47 2:19.90
22 JAERBYNPatrik SWE 1:09.24 1:10.67 2:19.91
23 NANA Matteo ITA 1:09.09 1:10.89 2:19.98
23 KUNC Mitja SLO 1:08.28 1:11.70 2:19.98
25 STRAND NILSENH. NOR 1:08.46 1:11.68 2:20.14
26 EBERLE Markus GER 1:09.24 1:10.94 2:20.18
27 KOSIR Jure SLO 1:08.83 1:11.57 2:20.40
28 SAIONI Christophe FRA 1:08.98 1:11.49 2:20.47
29 BORMOLINI Ivan ITA 1:08.25 1:12.52 2:20.77
30 VONN Thomas USA 1:09.14 1:12.18 2:21.32
Sierra Nevada 14.03.99
1 VON GRUENIGEN Michael SUI 1:03.40 1:00.93 2:04.33
2 LOCHER Steve SUI 1:03.79 1:00.61 2:04.40
3 SCHILCHEGGER Heinz AUT 1:04.16 1:00.28 2:04.44
4 EBERHARTER Stephan AUT 1:04.23 1:00.28 2:04.51
5 AAMODT Kjetil Andre NOR 1:04.40 1:00.73 2:05.13
6 KNAUSS Hans AUT 1:05.04 1:00.38 2:05.42
7 KJUS Lasse NOR 1:05.66 59.82 2:05.48
8 BUECHEL Marco LIE 1:04.64 1:01.25 2:05.89
9 CHENAL Joel FRA 1:05.27 1:00.74 2:06.01
10 ACCOLA Paul SUI 1:05.05 1:01.03 2:06.08
11 MAYER Christian AUT 1:05.19 1:00.94 2:06.13
12 KUNC Mitja SLO 1:05.37 1:00.93 2:06.30
13 VOGLREITER Siegfried AUT 1:05.65 1:00.69 2:06.34
14 ROCCA Giorgio ITA 1:06.16 1:00.49 2:06.65
15 CUCHE Didier SUI 1:05.32 1:01.54 2:06.86
16 JAERBYN Patrik SWE 1:07.16 59.81 2:06.97
17 SALZGEBER Rainer AUT 1:05.73 1:01.28 2:07.01
18 FRANZ Werner AUT 1:06.10 1:01.26 2:07.36
19 KOSIR Jure SLO 1:06.02 1:01.42 2:07.44
20 SCHIFFERER Andreas AUT 1:04.87 1:03.23 2:08.10